Section designation | Design shear resistance | Position of stiff bearing | Design resistance of unstiffened web, FRd (kN) and limiting length, clim (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vc,Rd | Stiff bearing length, ss (mm) | ||||||||||||||||
kN | 0 | 10 | 20 | 30 | 40 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | ||||
HLZ 1100 D | 6,890 | FRd (c = 0) | 1,340 | 1,400 | 1,450 | 1,510 | 1,580 | 1,640 | 1,800 | 1,970 | 2,270 | 2,540 | 2,810 | 3,080 | 3,350 | ||
clim (mm) | 680 | 670 | 660 | 650 | 640 | 630 | 600 | 580 | 530 | 480 | 430 | 380 | 330 | ||||
FRd (c ≥ clim) | 3,860 | 3,900 | 3,940 | 3,970 | 4,010 | 4,050 | 4,130 | 4,220 | 4,390 | 4,550 | 4,700 | 4,860 | 5,000 | ||||
HLZ 1100 C | 6,580 | FRd (c = 0) | 1,210 | 1,260 | 1,320 | 1,370 | 1,430 | 1,490 | 1,630 | 1,790 | 2,060 | 2,300 | 2,550 | 2,790 | 3,040 | ||
clim (mm) | 680 | 670 | 660 | 650 | 640 | 630 | 600 | 580 | 530 | 480 | 430 | 380 | 330 | ||||
FRd (c ≥ clim) | 3,480 | 3,510 | 3,550 | 3,580 | 3,610 | 3,650 | 3,730 | 3,810 | 3,960 | 4,110 | 4,250 | 4,390 | 4,490 | ||||
HLZ 1100 B | 6,260 | FRd (c = 0) | 1,090 | 1,140 | 1,190 | 1,240 | 1,290 | 1,340 | 1,480 | 1,620 | 1,860 | 2,080 | 2,300 | 2,520 | 2,740 | ||
clim (mm) | 680 | 670 | 660 | 650 | 640 | 630 | 600 | 580 | 530 | 480 | 430 | 380 | 330 | ||||
FRd (c ≥ clim) | 3,110 | 3,150 | 3,180 | 3,210 | 3,240 | 3,270 | 3,340 | 3,420 | 3,560 | 3,690 | 3,820 | 3,920 | 3,920 | ||||
HLZ 1100 A | 6,220 | FRd (c = 0) | 1,080 | 1,130 | 1,180 | 1,230 | 1,280 | 1,330 | 1,470 | 1,610 | 1,840 | 2,060 | 2,280 | 2,500 | 2,730 | ||
clim (mm) | 680 | 670 | 660 | 650 | 640 | 630 | 600 | 580 | 530 | 480 | 430 | 380 | 330 | ||||
FRd (c ≥ clim) | 3,060 | 3,090 | 3,120 | 3,150 | 3,180 | 3,210 | 3,290 | 3,360 | 3,510 | 3,640 | 3,780 | 3,900 | 3,900 | ||||
HL 1100 x 607 | + | 9,880 | FRd (c = 0) | 2,810 | 2,930 | 3,040 | 3,160 | 3,280 | 3,400 | 3,720 | 4,060 | 4,720 | 5,260 | 5,800 | 6,330 | 6,870 | |
clim (mm) | 690 | 680 | 670 | 660 | 650 | 640 | 610 | 590 | 540 | 490 | 440 | 390 | 360 | ||||
FRd (c ≥ clim) | 8,420 | 8,480 | 8,550 | 8,620 | 8,690 | 8,760 | 8,920 | 9,080 | 9,400 | 9,710 | 10,000 | 10,300 | 10,600 | ||||
HL 1100 x 548 | + | 8,900 | FRd (c = 0) | 2,270 | 2,360 | 2,460 | 2,550 | 2,650 | 2,750 | 3,020 | 3,290 | 3,820 | 4,250 | 4,690 | 5,130 | 5,570 | |
clim (mm) | 690 | 680 | 670 | 660 | 650 | 640 | 610 | 590 | 540 | 490 | 440 | 390 | 340 | ||||
FRd (c ≥ clim) | 6,720 | 6,780 | 6,840 | 6,890 | 6,950 | 7,010 | 7,140 | 7,280 | 7,540 | 7,800 | 8,040 | 8,280 | 8,510 | ||||
HL 1100 R | + | 8,220 | FRd (c = 0) | 1,930 | 2,010 | 2,090 | 2,170 | 2,260 | 2,350 | 2,570 | 2,810 | 3,250 | 3,620 | 4,000 | 4,380 | 4,760 | |
clim (mm) | 690 | 680 | 670 | 660 | 650 | 640 | 610 | 590 | 540 | 490 | 440 | 390 | 340 | ||||
FRd (c ≥ clim) | 5,640 | 5,690 | 5,740 | 5,790 | 5,840 | 5,890 | 6,020 | 6,130 | 6,370 | 6,590 | 6,810 | 7,020 | 7,220 | ||||
HL 1100 M | 6,670 | FRd (c = 0) | 1,340 | 1,390 | 1,450 | 1,510 | 1,570 | 1,630 | 1,790 | 1,960 | 2,260 | 2,520 | 2,790 | 3,050 | 3,320 | ||
clim (mm) | 690 | 680 | 670 | 660 | 650 | 640 | 610 | 590 | 540 | 490 | 440 | 390 | 340 | ||||
FRd (c ≥ clim) | 3,880 | 3,910 | 3,950 | 3,990 | 4,020 | 4,060 | 4,140 | 4,230 | 4,390 | 4,550 | 4,700 | 4,850 | 5,000 | ||||
HL 1100 B | 6,040 | FRd (c = 0) | 1,090 | 1,140 | 1,190 | 1,240 | 1,290 | 1,340 | 1,470 | 1,610 | 1,850 | 2,070 | 2,290 | 2,500 | 2,720 | ||
clim (mm) | 690 | 680 | 670 | 660 | 650 | 640 | 610 | 590 | 540 | 490 | 440 | 390 | 340 | ||||
FRd (c ≥ clim) | 3,130 | 3,160 | 3,200 | 3,220 | 3,260 | 3,280 | 3,360 | 3,430 | 3,570 | 3,700 | 3,830 | 3,880 | 3,880 | ||||
HL 1100 A | 5,400 | FRd (c = 0) | 870 | 908 | 947 | 987 | 1,030 | 1,070 | 1,180 | 1,290 | 1,470 | 1,650 | 1,830 | 1,970 | 2,090 | ||
clim (mm) | 690 | 680 | 670 | 660 | 650 | 640 | 610 | 590 | 540 | 490 | 440 | 390 | 340 | ||||
FRd (c ≥ clim) | 2,460 | 2,480 | 2,510 | 2,530 | 2,560 | 2,580 | 2,640 | 2,700 | 2,820 | 2,890 | 2,890 | 2,890 | 2,890 | ||||
HL 1000 x 976 | + | 15,200 | FRd (c = 0) | 4,280 | 4,510 | 4,760 | 5,020 | 5,300 | 5,580 | 6,340 | 7,160 | 8,950 | 10,600 | 11,800 | 13,000 | 14,100 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 440 | 440 | 440 | 440 | ||||
FRd (c ≥ clim) | 16,200 | 16,500 | 16,700 | 16,900 | 17,200 | 17,400 | 18,000 | 18,500 | 19,700 | 20,800 | 22,000 | 23,100 | 24,300 | ||||
HL 1000 x 883 | + | 13,700 | FRd (c = 0) | 3,700 | 3,920 | 4,150 | 4,380 | 4,640 | 4,900 | 5,590 | 6,350 | 8,000 | 9,420 | 10,500 | 11,500 | 12,600 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 410 | 410 | 410 | ||||
FRd (c ≥ clim) | 13,900 | 14,100 | 14,300 | 14,500 | 14,700 | 15,000 | 15,500 | 16,000 | 17,000 | 18,100 | 19,100 | 20,200 | 21,200 | ||||
HL 1000 x 748 | + | 11,700 | FRd (c = 0) | 2,900 | 3,090 | 3,280 | 3,490 | 3,710 | 3,940 | 4,550 | 5,210 | 6,650 | 7,690 | 8,590 | 9,490 | 10,400 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 370 | 370 | ||||
FRd (c ≥ clim) | 10,700 | 10,900 | 11,100 | 11,300 | 11,400 | 11,600 | 12,100 | 12,500 | 13,400 | 14,300 | 15,200 | 16,100 | 17,000 | ||||
HL 1000 x 642 | + | 10,100 | FRd (c = 0) | 2,310 | 2,470 | 2,640 | 2,830 | 3,020 | 3,220 | 3,760 | 4,350 | 6,070 | 6,780 | 7,500 | 8,210 | 8,920 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 370 | 370 | ||||
FRd (c ≥ clim) | 8,410 | 8,570 | 8,720 | 8,880 | 9,040 | 9,190 | 9,580 | 9,970 | 10,800 | 12,400 | 12,700 | 13,100 | 13,400 | ||||
HL 1000 x 591 | + | 9,200 | FRd (c = 0) | 2,050 | 2,200 | 2,350 | 2,520 | 2,700 | 3,550 | 3,900 | 4,270 | 5,020 | 5,610 | 6,200 | 6,790 | 7,390 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 350 | 350 | ||||
FRd (c ≥ clim) | 7,380 | 7,530 | 7,670 | 7,810 | 7,960 | 9,150 | 9,330 | 9,500 | 9,830 | 10,200 | 10,500 | 10,800 | 11,100 | ||||
HL 1000 x 554 | + | 8,710 | FRd (c = 0) | 1,860 | 2,700 | 2,820 | 2,940 | 3,060 | 3,180 | 3,510 | 3,840 | 4,500 | 5,030 | 5,570 | 6,110 | 6,640 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 340 | 340 | ||||
FRd (c ≥ clim) | 6,660 | 7,870 | 7,930 | 8,000 | 8,070 | 8,130 | 8,290 | 8,450 | 8,760 | 9,060 | 9,350 | 9,630 | 9,900 | ||||
HL 1000 x 539 | + | 8,400 | FRd (c = 0) | 2,400 | 2,510 | 2,610 | 2,720 | 2,840 | 2,950 | 3,250 | 3,560 | 4,170 | 4,670 | 5,160 | 5,660 | 6,160 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 340 | 340 | ||||
FRd (c ≥ clim) | 7,220 | 7,280 | 7,340 | 7,400 | 7,470 | 7,530 | 7,680 | 7,820 | 8,110 | 8,390 | 8,660 | 8,920 | 9,170 | ||||
HL 1000 x 483 | + | 7,510 | FRd (c = 0) | 1,900 | 1,980 | 2,070 | 2,150 | 2,240 | 2,340 | 2,580 | 2,830 | 3,300 | 3,700 | 4,100 | 4,490 | 4,890 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 320 | 320 | ||||
FRd (c ≥ clim) | 5,640 | 5,690 | 5,740 | 5,790 | 5,840 | 5,890 | 6,010 | 6,130 | 6,370 | 6,590 | 6,810 | 7,020 | 7,230 | ||||
HL 1000 x 443 | + | 6,950 | FRd (c = 0) | 1,610 | 1,690 | 1,760 | 1,840 | 1,920 | 2,000 | 2,200 | 2,420 | 2,810 | 3,160 | 3,500 | 3,850 | 4,190 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 320 | 300 | ||||
FRd (c ≥ clim) | 4,750 | 4,800 | 4,840 | 4,890 | 4,930 | 4,980 | 5,080 | 5,190 | 5,400 | 5,590 | 5,790 | 5,970 | 6,150 | ||||
HL 1000 M | 5,990 | FRd (c = 0) | 1,260 | 1,320 | 1,380 | 1,440 | 1,500 | 1,560 | 1,730 | 1,900 | 2,200 | 2,470 | 2,740 | 3,010 | 3,280 | ||
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 320 | 300 | ||||
FRd (c ≥ clim) | 3,710 | 3,750 | 3,780 | 3,820 | 3,850 | 3,890 | 3,970 | 4,050 | 4,220 | 4,370 | 4,520 | 4,660 | 4,810 | ||||
HL 1000 B | 5,400 | FRd (c = 0) | 1,010 | 1,060 | 1,110 | 1,160 | 1,210 | 1,260 | 1,390 | 1,530 | 1,770 | 1,990 | 2,210 | 2,430 | 2,640 | ||
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 320 | 280 | ||||
FRd (c ≥ clim) | 2,940 | 2,970 | 3,000 | 3,030 | 3,060 | 3,090 | 3,160 | 3,230 | 3,360 | 3,490 | 3,610 | 3,670 | 3,670 | ||||
HL 1000 A | 4,690 | FRd (c = 0) | 751 | 786 | 822 | 859 | 897 | 936 | 1,040 | 1,140 | 1,320 | 1,480 | 1,650 | 1,770 | 1,880 | ||
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 320 | 270 | ||||
FRd (c ≥ clim) | 2,150 | 2,170 | 2,200 | 2,220 | 2,240 | 2,260 | 2,320 | 2,370 | 2,480 | 2,490 | 2,490 | 2,490 | 2,490 | ||||
HL 1000 AA | 4,610 | FRd (c = 0) | 733 | 768 | 804 | 842 | 880 | 920 | 1,020 | 1,120 | 1,290 | 1,460 | 1,620 | 1,740 | 1,850 | ||
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 320 | 270 | ||||
FRd (c ≥ clim) | 2,070 | 2,090 | 2,110 | 2,140 | 2,160 | 2,180 | 2,240 | 2,300 | 2,400 | 2,460 | 2,460 | 2,460 | 2,460 | ||||
HL 920 x 1377 | + | 20,700 | FRd (c = 0) | 6,980 | 7,330 | 7,700 | 8,090 | 8,490 | 8,910 | 10,000 | 11,200 | 13,900 | 16,700 | 18,500 | 20,200 | 21,900 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | ||||
FRd (c ≥ clim) | 27,700 | 28,000 | 28,400 | 28,700 | 29,100 | 29,400 | 30,300 | 31,100 | 32,900 | 34,600 | 36,300 | 38,000 | 39,800 | ||||
HL 920 x 1269 | + | 17,500 | FRd (c = 0) | 6,290 | 6,580 | 6,890 | 7,210 | 7,550 | 7,890 | 8,810 | 9,800 | 12,000 | 14,300 | 16,100 | 17,500 | 19,000 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | ||||
FRd (c ≥ clim) | 24,400 | 24,700 | 25,000 | 25,300 | 25,600 | 25,900 | 26,600 | 27,300 | 28,700 | 30,200 | 31,600 | 33,100 | 34,500 | ||||
HL 920 x 1194 | + | 16,400 | FRd (c = 0) | 5,770 | 6,050 | 6,340 | 6,640 | 6,960 | 7,290 | 8,160 | 9,100 | 11,200 | 13,400 | 15,000 | 16,300 | 17,700 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | ||||
FRd (c ≥ clim) | 22,200 | 22,500 | 22,800 | 23,100 | 23,300 | 23,600 | 24,300 | 25,000 | 26,300 | 27,700 | 29,100 | 30,400 | 31,800 | ||||
HL 920 x 1077 | + | 15,100 | FRd (c = 0) | 5,080 | 5,340 | 5,610 | 5,890 | 6,190 | 6,500 | 7,320 | 8,200 | 10,100 | 12,200 | 13,500 | 14,800 | 16,000 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 480 | 480 | 480 | 480 | 480 | ||||
FRd (c ≥ clim) | 19,400 | 19,600 | 19,900 | 20,100 | 20,400 | 20,600 | 21,300 | 21,900 | 23,200 | 24,400 | 25,700 | 27,000 | 28,200 | ||||
HL 920 x 970 | + | 13,600 | FRd (c = 0) | 4,370 | 4,600 | 4,850 | 5,110 | 5,380 | 5,670 | 6,420 | 7,240 | 9,020 | 10,800 | 11,900 | 13,100 | 14,200 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 450 | 450 | 450 | 450 | 450 | ||||
FRd (c ≥ clim) | 16,500 | 16,700 | 16,900 | 17,200 | 17,400 | 17,600 | 18,200 | 18,800 | 19,900 | 21,100 | 22,200 | 23,400 | 24,500 | ||||
HL 920 x 787 | + | 11,000 | FRd (c = 0) | 3,210 | 3,410 | 3,610 | 3,830 | 4,050 | 4,290 | 4,920 | 5,600 | 7,100 | 8,310 | 9,250 | 10,200 | 11,100 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 390 | 390 | 390 | 390 | ||||
FRd (c ≥ clim) | 11,900 | 12,100 | 12,200 | 12,400 | 12,600 | 12,800 | 13,300 | 13,800 | 14,700 | 15,600 | 16,600 | 17,500 | 18,500 | ||||
HL 920 x 725 | + | 10,200 | FRd (c = 0) | 2,850 | 3,030 | 3,220 | 3,420 | 3,630 | 3,860 | 4,450 | 5,100 | 6,500 | 7,530 | 8,410 | 9,290 | 10,200 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 370 | 370 | 370 | ||||
FRd (c ≥ clim) | 10,400 | 10,600 | 10,800 | 11,000 | 11,100 | 11,300 | 11,800 | 12,200 | 13,100 | 13,900 | 14,800 | 15,700 | 16,600 | ||||
HL 920 x 656 | + | 9,180 | FRd (c = 0) | 2,460 | 2,620 | 2,800 | 2,980 | 3,180 | 3,380 | 3,920 | 4,510 | 5,800 | 6,650 | 7,440 | 8,240 | 9,030 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 340 | 340 | 340 | ||||
FRd (c ≥ clim) | 8,920 | 9,080 | 9,240 | 9,400 | 9,560 | 9,720 | 10,100 | 10,500 | 11,300 | 12,100 | 12,900 | 13,800 | 14,200 | ||||
HL 920 x 588 | + | 8,210 | FRd (c = 0) | 2,090 | 2,240 | 2,400 | 2,560 | 2,740 | 2,920 | 3,420 | 4,450 | 5,260 | 5,890 | 6,530 | 7,170 | 7,800 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 350 | 350 | 350 | ||||
FRd (c ≥ clim) | 7,510 | 7,650 | 7,800 | 7,940 | 8,080 | 8,220 | 8,580 | 9,840 | 10,200 | 10,500 | 10,800 | 11,200 | 11,500 | ||||
HL 920 x 537 | + | 7,490 | FRd (c = 0) | 1,830 | 1,960 | 2,690 | 2,810 | 2,930 | 3,050 | 3,370 | 3,700 | 4,370 | 4,900 | 5,440 | 5,970 | 6,500 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 340 | 340 | 340 | ||||
FRd (c ≥ clim) | 6,500 | 7,530 | 7,600 | 7,660 | 7,720 | 7,790 | 7,940 | 8,100 | 8,400 | 8,680 | 8,960 | 9,230 | 9,500 | ||||
HL 920 x 491 | + | 6,820 | FRd (c = 0) | 2,030 | 2,120 | 2,220 | 2,310 | 2,410 | 2,520 | 2,780 | 3,060 | 3,600 | 4,040 | 4,490 | 4,930 | 5,380 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 330 | 320 | 320 | ||||
FRd (c ≥ clim) | 6,090 | 6,140 | 6,200 | 6,250 | 6,310 | 6,360 | 6,490 | 6,620 | 6,880 | 7,120 | 7,350 | 7,580 | 7,800 | ||||
HL 920 x 449 | + | 6,280 | FRd (c = 0) | 1,720 | 1,800 | 1,880 | 1,960 | 2,050 | 2,140 | 2,370 | 2,610 | 3,060 | 3,440 | 3,820 | 4,200 | 4,580 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 330 | 300 | 300 | ||||
FRd (c ≥ clim) | 5,100 | 5,150 | 5,200 | 5,250 | 5,300 | 5,340 | 5,460 | 5,570 | 5,790 | 6,010 | 6,210 | 6,410 | 6,600 | ||||
HL 920 x 420 | 5,630 | FRd (c = 0) | 1,460 | 1,530 | 1,600 | 1,670 | 1,750 | 1,820 | 2,020 | 2,230 | 2,610 | 2,940 | 3,260 | 3,590 | 3,920 | ||
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 330 | 290 | 290 | ||||
FRd (c ≥ clim) | 4,320 | 4,360 | 4,400 | 4,440 | 4,480 | 4,520 | 4,630 | 4,730 | 4,920 | 5,100 | 5,280 | 5,450 | 5,620 | ||||
HL 920 x 390 | 5,300 | FRd (c = 0) | 1,290 | 1,350 | 1,420 | 1,480 | 1,550 | 1,620 | 1,800 | 1,990 | 2,310 | 2,600 | 2,900 | 3,190 | 3,490 | ||
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 330 | 280 | 280 | ||||
FRd (c ≥ clim) | 3,780 | 3,820 | 3,860 | 3,890 | 3,930 | 3,970 | 4,060 | 4,150 | 4,330 | 4,500 | 4,660 | 4,820 | 4,970 | ||||
HL 920 x 368 | 5,030 | FRd (c = 0) | 1,160 | 1,220 | 1,280 | 1,340 | 1,400 | 1,460 | 1,620 | 1,800 | 2,080 | 2,350 | 2,620 | 2,890 | 3,150 | ||
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 330 | 280 | 270 | ||||
FRd (c ≥ clim) | 3,380 | 3,410 | 3,450 | 3,480 | 3,520 | 3,550 | 3,640 | 3,720 | 3,880 | 4,040 | 4,190 | 4,330 | 4,470 | ||||
HL 920 x 344 | 4,780 | FRd (c = 0) | 1,040 | 1,090 | 1,140 | 1,200 | 1,250 | 1,310 | 1,460 | 1,620 | 1,870 | 2,110 | 2,350 | 2,590 | 2,840 | ||
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 330 | 280 | 260 | ||||
FRd (c ≥ clim) | 3,000 | 3,030 | 3,070 | 3,100 | 3,130 | 3,160 | 3,240 | 3,320 | 3,470 | 3,610 | 3,740 | 3,880 | 4,000 |
+ HISTAR® yield strengths have been used in calculating capacities for this section
If c < clim then use FRd value for c = 0