Section designation | Design shear resistance | Position of stiff bearing | Design resistance of unstiffened web, FRd (kN) and limiting length, clim (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vc,Rd | Stiff bearing length, ss (mm) | ||||||||||||||||
kN | 0 | 10 | 20 | 30 | 40 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | ||||
HLZ 1100 D | 5,400 | FRd (c = 0) | 1,190 | 1,240 | 1,290 | 1,340 | 1,400 | 1,450 | 1,600 | 1,740 | 2,010 | 2,250 | 2,490 | 2,720 | 2,960 | ||
clim (mm) | 680 | 670 | 660 | 650 | 640 | 630 | 600 | 580 | 530 | 480 | 430 | 380 | 330 | ||||
FRd (c ≥ clim) | 3,420 | 3,450 | 3,490 | 3,520 | 3,550 | 3,580 | 3,660 | 3,740 | 3,880 | 4,030 | 4,170 | 4,300 | 4,430 | ||||
HLZ 1100 C | 5,160 | FRd (c = 0) | 1,070 | 1,120 | 1,170 | 1,220 | 1,260 | 1,320 | 1,450 | 1,580 | 1,820 | 2,040 | 2,260 | 2,470 | 2,690 | ||
clim (mm) | 680 | 670 | 660 | 650 | 640 | 630 | 600 | 580 | 530 | 480 | 430 | 380 | 330 | ||||
FRd (c ≥ clim) | 3,080 | 3,110 | 3,140 | 3,170 | 3,200 | 3,230 | 3,300 | 3,370 | 3,510 | 3,640 | 3,760 | 3,890 | 4,010 | ||||
HLZ 1100 B | 4,910 | FRd (c = 0) | 967 | 1,010 | 1,050 | 1,100 | 1,140 | 1,190 | 1,310 | 1,430 | 1,640 | 1,840 | 2,040 | 2,230 | 2,430 | ||
clim (mm) | 680 | 670 | 660 | 650 | 640 | 630 | 600 | 580 | 530 | 480 | 430 | 380 | 330 | ||||
FRd (c ≥ clim) | 2,760 | 2,790 | 2,810 | 2,840 | 2,870 | 2,890 | 2,960 | 3,020 | 3,150 | 3,270 | 3,390 | 3,500 | 3,610 | ||||
HLZ 1100 A | 4,880 | FRd (c = 0) | 956 | 998 | 1,040 | 1,080 | 1,130 | 1,180 | 1,300 | 1,420 | 1,630 | 1,820 | 2,020 | 2,220 | 2,420 | ||
clim (mm) | 680 | 670 | 660 | 650 | 640 | 630 | 600 | 580 | 530 | 480 | 430 | 380 | 330 | ||||
FRd (c ≥ clim) | 2,710 | 2,740 | 2,760 | 2,790 | 2,820 | 2,850 | 2,910 | 2,980 | 3,110 | 3,230 | 3,340 | 3,460 | 3,570 | ||||
HL 1100 x 607 | + | 7,630 | FRd (c = 0) | 1,560 | 1,670 | 1,790 | 1,920 | 2,060 | 2,200 | 2,590 | 3,560 | 4,150 | 4,620 | 5,090 | 5,560 | 6,030 | |
clim (mm) | 690 | 680 | 670 | 660 | 650 | 640 | 610 | 590 | 540 | 490 | 440 | 390 | 360 | ||||
FRd (c ≥ clim) | 5,610 | 5,720 | 5,830 | 5,940 | 6,050 | 6,160 | 6,440 | 6,710 | 8,260 | 8,530 | 8,790 | 9,040 | 9,290 | ||||
HL 1100 x 548 | + | 6,870 | FRd (c = 0) | 1,340 | 1,440 | 2,160 | 2,240 | 2,330 | 2,420 | 2,650 | 2,890 | 3,350 | 3,740 | 4,120 | 4,510 | 4,890 | |
clim (mm) | 690 | 680 | 670 | 660 | 650 | 640 | 610 | 590 | 540 | 490 | 440 | 390 | 340 | ||||
FRd (c ≥ clim) | 4,780 | 4,880 | 4,980 | 6,060 | 6,110 | 6,160 | 6,280 | 6,390 | 6,620 | 6,850 | 7,060 | 7,280 | 7,480 | ||||
HL 1100 R | + | 6,340 | FRd (c = 0) | 1,690 | 1,760 | 1,830 | 1,910 | 1,980 | 2,060 | 2,260 | 2,470 | 2,850 | 3,180 | 3,520 | 3,850 | 4,180 | |
clim (mm) | 690 | 680 | 670 | 660 | 650 | 640 | 610 | 590 | 540 | 490 | 440 | 390 | 340 | ||||
FRd (c ≥ clim) | 4,960 | 5,000 | 5,050 | 5,090 | 5,130 | 5,180 | 5,280 | 5,390 | 5,590 | 5,790 | 5,980 | 6,160 | 6,340 | ||||
HL 1100 M | 5,230 | FRd (c = 0) | 1,180 | 1,240 | 1,280 | 1,340 | 1,390 | 1,450 | 1,590 | 1,740 | 2,000 | 2,240 | 2,470 | 2,700 | 2,940 | ||
clim (mm) | 690 | 680 | 670 | 660 | 650 | 640 | 610 | 590 | 540 | 490 | 440 | 390 | 340 | ||||
FRd (c ≥ clim) | 3,430 | 3,470 | 3,500 | 3,530 | 3,560 | 3,590 | 3,670 | 3,740 | 3,890 | 4,030 | 4,170 | 4,300 | 4,430 | ||||
HL 1100 B | 4,740 | FRd (c = 0) | 968 | 1,010 | 1,050 | 1,090 | 1,140 | 1,180 | 1,300 | 1,420 | 1,640 | 1,830 | 2,020 | 2,220 | 2,410 | ||
clim (mm) | 690 | 680 | 670 | 660 | 650 | 640 | 610 | 590 | 540 | 490 | 440 | 390 | 340 | ||||
FRd (c ≥ clim) | 2,780 | 2,800 | 2,830 | 2,860 | 2,880 | 2,910 | 2,970 | 3,040 | 3,160 | 3,280 | 3,390 | 3,500 | 3,610 | ||||
HL 1100 A | 4,240 | FRd (c = 0) | 771 | 804 | 838 | 874 | 910 | 947 | 1,040 | 1,140 | 1,310 | 1,460 | 1,620 | 1,780 | 1,940 | ||
clim (mm) | 690 | 680 | 670 | 660 | 650 | 640 | 610 | 590 | 540 | 490 | 440 | 390 | 340 | ||||
FRd (c ≥ clim) | 2,180 | 2,200 | 2,220 | 2,240 | 2,270 | 2,290 | 2,340 | 2,400 | 2,500 | 2,600 | 2,690 | 2,780 | 2,790 | ||||
HL 1000 x 976 | + | 11,700 | FRd (c = 0) | 3,300 | 3,480 | 3,680 | 3,880 | 4,090 | 4,310 | 4,890 | 5,520 | 6,900 | 8,220 | 9,110 | 9,990 | 10,900 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 440 | 440 | 440 | 440 | ||||
FRd (c ≥ clim) | 12,500 | 12,700 | 12,900 | 13,100 | 13,200 | 13,400 | 13,900 | 14,300 | 15,200 | 16,100 | 17,000 | 17,900 | 18,700 | ||||
HL 1000 x 883 | + | 10,600 | FRd (c = 0) | 2,860 | 3,020 | 3,200 | 3,380 | 3,580 | 3,780 | 4,320 | 4,900 | 6,170 | 7,270 | 8,080 | 8,890 | 9,700 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 410 | 410 | 410 | ||||
FRd (c ≥ clim) | 10,700 | 10,900 | 11,100 | 11,200 | 11,400 | 11,500 | 11,900 | 12,400 | 13,200 | 14,000 | 14,800 | 15,600 | 16,400 | ||||
HL 1000 x 748 | + | 9,000 | FRd (c = 0) | 2,240 | 2,380 | 2,540 | 2,690 | 2,860 | 3,040 | 3,510 | 4,020 | 5,130 | 5,940 | 6,630 | 7,320 | 8,020 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 370 | 370 | ||||
FRd (c ≥ clim) | 8,280 | 8,420 | 8,550 | 8,690 | 8,830 | 8,970 | 9,320 | 9,660 | 10,400 | 11,000 | 11,700 | 12,400 | 13,100 | ||||
HL 1000 x 642 | + | 7,780 | FRd (c = 0) | 1,780 | 1,910 | 2,040 | 2,180 | 2,330 | 2,480 | 2,900 | 3,360 | 4,330 | 4,940 | 5,540 | 6,140 | 6,740 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 330 | 330 | ||||
FRd (c ≥ clim) | 6,490 | 6,610 | 6,730 | 6,850 | 6,970 | 7,090 | 7,400 | 7,700 | 8,300 | 8,900 | 9,510 | 10,100 | 10,700 | ||||
HL 1000 x 591 | + | 7,100 | FRd (c = 0) | 1,580 | 1,690 | 1,820 | 1,940 | 2,080 | 2,220 | 2,610 | 3,030 | 3,880 | 4,440 | 4,990 | 5,540 | 6,490 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 320 | 350 | ||||
FRd (c ≥ clim) | 5,700 | 5,810 | 5,920 | 6,030 | 6,140 | 6,250 | 6,520 | 6,800 | 7,350 | 7,900 | 9,200 | 9,280 | 9,730 | ||||
HL 1000 x 554 | + | 6,720 | FRd (c = 0) | 1,430 | 1,540 | 1,660 | 1,780 | 1,910 | 2,050 | 2,420 | 2,820 | 3,950 | 4,420 | 4,890 | 5,360 | 5,840 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 340 | 340 | ||||
FRd (c ≥ clim) | 5,140 | 5,240 | 5,350 | 5,450 | 5,560 | 5,660 | 5,920 | 6,190 | 6,710 | 7,960 | 8,210 | 8,460 | 8,700 | ||||
HL 1000 x 539 | + | 6,480 | FRd (c = 0) | 1,380 | 1,480 | 1,600 | 1,710 | 1,840 | 1,970 | 2,330 | 3,130 | 3,660 | 4,100 | 4,540 | 4,970 | 5,410 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 340 | 340 | ||||
FRd (c ≥ clim) | 4,930 | 5,030 | 5,130 | 5,230 | 5,330 | 5,440 | 5,690 | 5,940 | 7,130 | 7,370 | 7,600 | 7,830 | 8,060 | ||||
HL 1000 x 483 | + | 5,790 | FRd (c = 0) | 1,170 | 1,740 | 1,820 | 1,890 | 1,970 | 2,050 | 2,260 | 2,480 | 2,900 | 3,250 | 3,600 | 3,950 | 4,300 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 320 | 320 | ||||
FRd (c ≥ clim) | 4,140 | 4,230 | 5,040 | 5,090 | 5,130 | 5,170 | 5,280 | 5,390 | 5,590 | 5,790 | 5,980 | 6,170 | 6,350 | ||||
HL 1000 x 443 | + | 5,370 | FRd (c = 0) | 1,420 | 1,480 | 1,550 | 1,610 | 1,680 | 1,750 | 1,940 | 2,130 | 2,470 | 2,780 | 3,080 | 3,380 | 3,680 | |
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 320 | 300 | ||||
FRd (c ≥ clim) | 4,170 | 4,210 | 4,250 | 4,290 | 4,330 | 4,370 | 4,470 | 4,560 | 4,740 | 4,910 | 5,080 | 5,240 | 5,400 | ||||
HL 1000 M | 4,700 | FRd (c = 0) | 1,120 | 1,170 | 1,220 | 1,280 | 1,330 | 1,380 | 1,530 | 1,680 | 1,950 | 2,190 | 2,430 | 2,670 | 2,900 | ||
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 320 | 300 | ||||
FRd (c ≥ clim) | 3,290 | 3,320 | 3,350 | 3,380 | 3,410 | 3,440 | 3,520 | 3,590 | 3,730 | 3,870 | 4,000 | 4,130 | 4,260 | ||||
HL 1000 B | 4,230 | FRd (c = 0) | 897 | 938 | 980 | 1,020 | 1,070 | 1,110 | 1,230 | 1,350 | 1,570 | 1,760 | 1,960 | 2,150 | 2,340 | ||
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 320 | 280 | ||||
FRd (c ≥ clim) | 2,610 | 2,630 | 2,660 | 2,680 | 2,710 | 2,740 | 2,800 | 2,860 | 2,980 | 3,090 | 3,200 | 3,300 | 3,410 | ||||
HL 1000 A | 3,680 | FRd (c = 0) | 665 | 696 | 728 | 761 | 794 | 829 | 918 | 1,010 | 1,160 | 1,310 | 1,460 | 1,600 | 1,750 | ||
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 320 | 270 | ||||
FRd (c ≥ clim) | 1,900 | 1,920 | 1,950 | 1,970 | 1,980 | 2,000 | 2,050 | 2,100 | 2,190 | 2,280 | 2,360 | 2,400 | 2,400 | ||||
HL 1000 AA | 3,620 | FRd (c = 0) | 649 | 680 | 712 | 745 | 779 | 814 | 905 | 995 | 1,140 | 1,290 | 1,440 | 1,580 | 1,730 | ||
clim (mm) | 620 | 610 | 600 | 590 | 580 | 570 | 540 | 520 | 470 | 420 | 370 | 320 | 270 | ||||
FRd (c ≥ clim) | 1,830 | 1,850 | 1,870 | 1,890 | 1,910 | 1,930 | 1,980 | 2,030 | 2,130 | 2,220 | 2,300 | 2,380 | 2,380 | ||||
HL 920 x 1377 | + | 16,300 | FRd (c = 0) | 5,500 | 5,780 | 6,080 | 6,380 | 6,700 | 7,030 | 7,910 | 8,860 | 10,900 | 13,200 | 14,600 | 16,000 | 17,300 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | ||||
FRd (c ≥ clim) | 21,800 | 22,100 | 22,400 | 22,600 | 22,900 | 23,200 | 23,900 | 24,600 | 25,900 | 27,300 | 28,600 | 30,000 | 31,400 | ||||
HL 920 x 1269 | + | 13,800 | FRd (c = 0) | 4,960 | 5,200 | 5,440 | 5,690 | 5,950 | 6,230 | 6,950 | 7,730 | 9,430 | 11,300 | 12,700 | 13,800 | 15,000 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | ||||
FRd (c ≥ clim) | 19,300 | 19,500 | 19,700 | 19,900 | 20,200 | 20,400 | 21,000 | 21,500 | 22,700 | 23,800 | 24,900 | 26,100 | 27,200 | ||||
HL 920 x 1194 | + | 13,000 | FRd (c = 0) | 4,550 | 4,770 | 5,000 | 5,240 | 5,490 | 5,750 | 6,440 | 7,180 | 8,800 | 10,600 | 11,800 | 12,900 | 14,000 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | ||||
FRd (c ≥ clim) | 17,600 | 17,800 | 18,000 | 18,200 | 18,400 | 18,600 | 19,200 | 19,700 | 20,800 | 21,800 | 22,900 | 24,000 | 25,100 | ||||
HL 920 x 1077 | + | 11,700 | FRd (c = 0) | 3,920 | 4,120 | 4,330 | 4,550 | 4,780 | 5,010 | 5,650 | 6,330 | 7,820 | 9,440 | 10,400 | 11,400 | 12,400 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 480 | 480 | 480 | 480 | 480 | ||||
FRd (c ≥ clim) | 15,000 | 15,100 | 15,300 | 15,500 | 15,700 | 15,900 | 16,400 | 16,900 | 17,900 | 18,900 | 19,800 | 20,800 | 21,800 | ||||
HL 920 x 970 | + | 10,500 | FRd (c = 0) | 3,370 | 3,550 | 3,740 | 3,940 | 4,150 | 4,370 | 4,960 | 5,580 | 6,960 | 8,320 | 9,200 | 10,100 | 11,000 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 450 | 450 | 450 | 450 | 450 | ||||
FRd (c ≥ clim) | 12,700 | 12,900 | 13,100 | 13,300 | 13,400 | 13,600 | 14,100 | 14,500 | 15,400 | 16,300 | 17,200 | 18,000 | 18,900 | ||||
HL 920 x 787 | + | 8,490 | FRd (c = 0) | 2,480 | 2,630 | 2,790 | 2,950 | 3,130 | 3,310 | 3,800 | 4,330 | 5,480 | 6,410 | 7,140 | 7,860 | 8,590 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 390 | 390 | 390 | 390 | ||||
FRd (c ≥ clim) | 9,160 | 9,310 | 9,450 | 9,600 | 9,740 | 9,890 | 10,200 | 10,600 | 11,300 | 12,100 | 12,800 | 13,500 | 14,200 | ||||
HL 920 x 725 | + | 7,860 | FRd (c = 0) | 2,200 | 2,340 | 2,480 | 2,640 | 2,800 | 2,980 | 3,440 | 3,930 | 5,020 | 5,810 | 6,490 | 7,170 | 7,840 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 370 | 370 | 370 | ||||
FRd (c ≥ clim) | 8,060 | 8,200 | 8,330 | 8,460 | 8,600 | 8,740 | 9,070 | 9,410 | 10,100 | 10,800 | 11,400 | 12,100 | 12,800 | ||||
HL 920 x 656 | + | 7,090 | FRd (c = 0) | 1,900 | 2,020 | 2,160 | 2,300 | 2,450 | 2,610 | 3,030 | 3,480 | 4,480 | 5,130 | 5,750 | 6,360 | 6,970 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 340 | 340 | 340 | ||||
FRd (c ≥ clim) | 6,890 | 7,010 | 7,130 | 7,250 | 7,380 | 7,500 | 7,800 | 8,110 | 8,720 | 9,340 | 9,950 | 10,600 | 11,200 | ||||
HL 920 x 588 | + | 6,340 | FRd (c = 0) | 1,610 | 1,730 | 1,850 | 1,980 | 2,110 | 2,260 | 2,640 | 3,050 | 3,930 | 4,480 | 5,030 | 5,580 | 6,140 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 330 | 320 | 320 | ||||
FRd (c ≥ clim) | 5,800 | 5,910 | 6,020 | 6,130 | 6,240 | 6,350 | 6,620 | 6,900 | 7,450 | 8,000 | 8,550 | 9,100 | 9,900 | ||||
HL 920 x 537 | + | 5,780 | FRd (c = 0) | 1,410 | 1,510 | 1,620 | 1,740 | 1,870 | 2,000 | 2,360 | 2,740 | 3,840 | 4,310 | 4,780 | 5,240 | 5,710 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 340 | 340 | 340 | ||||
FRd (c ≥ clim) | 5,020 | 5,120 | 5,220 | 5,320 | 5,420 | 5,520 | 5,770 | 6,020 | 6,530 | 7,630 | 7,870 | 8,110 | 8,340 | ||||
HL 920 x 491 | + | 5,260 | FRd (c = 0) | 1,230 | 1,330 | 1,430 | 1,540 | 1,660 | 1,780 | 2,450 | 2,690 | 3,160 | 3,550 | 3,940 | 4,330 | 4,720 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 330 | 320 | 320 | ||||
FRd (c ≥ clim) | 4,350 | 4,440 | 4,540 | 4,630 | 4,720 | 4,810 | 5,040 | 5,820 | 6,040 | 6,250 | 6,460 | 6,660 | 6,850 | ||||
HL 920 x 449 | + | 4,850 | FRd (c = 0) | 1,080 | 1,580 | 1,650 | 1,720 | 1,800 | 1,880 | 2,080 | 2,290 | 2,680 | 3,020 | 3,360 | 3,690 | 4,030 | |
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 330 | 300 | 300 | ||||
FRd (c ≥ clim) | 3,780 | 3,870 | 4,570 | 4,610 | 4,650 | 4,690 | 4,800 | 4,900 | 5,090 | 5,280 | 5,460 | 5,630 | 5,800 | ||||
HL 920 x 420 | 4,410 | FRd (c = 0) | 1,290 | 1,350 | 1,420 | 1,480 | 1,550 | 1,620 | 1,790 | 1,980 | 2,310 | 2,600 | 2,890 | 3,180 | 3,470 | ||
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 330 | 290 | 290 | ||||
FRd (c ≥ clim) | 3,820 | 3,860 | 3,900 | 3,930 | 3,970 | 4,010 | 4,100 | 4,180 | 4,350 | 4,520 | 4,680 | 4,830 | 4,980 | ||||
HL 920 x 390 | 4,150 | FRd (c = 0) | 1,140 | 1,200 | 1,250 | 1,310 | 1,370 | 1,430 | 1,590 | 1,760 | 2,040 | 2,310 | 2,570 | 2,830 | 3,090 | ||
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 330 | 280 | 280 | ||||
FRd (c ≥ clim) | 3,340 | 3,380 | 3,420 | 3,450 | 3,480 | 3,520 | 3,600 | 3,680 | 3,830 | 3,980 | 4,130 | 4,260 | 4,400 | ||||
HL 920 x 368 | 3,950 | FRd (c = 0) | 1,030 | 1,080 | 1,130 | 1,180 | 1,240 | 1,290 | 1,440 | 1,590 | 1,840 | 2,080 | 2,320 | 2,560 | 2,790 | ||
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 330 | 280 | 270 | ||||
FRd (c ≥ clim) | 2,990 | 3,020 | 3,050 | 3,090 | 3,120 | 3,150 | 3,220 | 3,300 | 3,440 | 3,580 | 3,710 | 3,840 | 3,960 | ||||
HL 920 x 344 | 3,740 | FRd (c = 0) | 919 | 964 | 1,010 | 1,060 | 1,110 | 1,160 | 1,290 | 1,430 | 1,650 | 1,870 | 2,080 | 2,300 | 2,510 | ||
clim (mm) | 580 | 570 | 560 | 550 | 540 | 530 | 500 | 480 | 430 | 380 | 330 | 280 | 260 | ||||
FRd (c ≥ clim) | 2,660 | 2,690 | 2,720 | 2,740 | 2,770 | 2,800 | 2,870 | 2,940 | 3,070 | 3,200 | 3,320 | 3,430 | 3,540 |
+ HISTAR® yield strengths have been used in calculating capacities for this section
If c < clim then use FRd value for c = 0