Section designation | Design shear resistance | Position of stiff bearing | Design resistance of unstiffened web, FRd (kN) and limiting length, clim (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vc,Rd | Stiff bearing length, ss (mm) | ||||||||||||||||
kN | 0 | 10 | 20 | 30 | 40 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | ||||
UPN 400 | 1,150 | FRd (c = 0) | 172 | 227 | 294 | 370 | 437 | 485 | 606 | 727 | 968 | 1,210 | 1,450 | 1,690 | 1,930 | ||
clim (mm) | 240 | 230 | 220 | 210 | 200 | 190 | 170 | 140 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | ||||
FRd (c ≥ clim) | 661 | 710 | 758 | 806 | 854 | 903 | 1,020 | 1,140 | 1,390 | 1,630 | 1,870 | 2,180 | 2,290 | ||||
UPN 380 | 1,080 | FRd (c = 0) | 149 | 204 | 273 | 351 | 402 | 450 | 570 | 690 | 930 | 1,170 | 1,410 | 1,650 | 1,890 | ||
clim (mm) | 230 | 220 | 210 | 200 | 190 | 180 | 160 | 130 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | ||||
FRd (c ≥ clim) | 575 | 623 | 671 | 719 | 767 | 815 | 934 | 1,050 | 1,290 | 1,530 | 1,770 | 2,060 | 2,170 | ||||
UPN 350 | 1,030 | FRd (c = 0) | 150 | 208 | 280 | 361 | 411 | 461 | 585 | 710 | 958 | 1,210 | 1,460 | 1,700 | 1,950 | ||
clim (mm) | 210 | 200 | 190 | 180 | 170 | 160 | 140 | 110 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | ||||
FRd (c ≥ clim) | 584 | 634 | 683 | 733 | 783 | 833 | 957 | 1,080 | 1,330 | 1,580 | 1,830 | 2,080 | 2,320 | ||||
UPN 320 | 922 | FRd (c = 0) | 160 | 215 | 283 | 361 | 419 | 467 | 588 | 709 | 950 | 1,190 | 1,430 | 1,680 | 1,920 | ||
clim (mm) | 190 | 180 | 170 | 160 | 150 | 140 | 120 | 90.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | ||||
FRd (c ≥ clim) | 621 | 669 | 717 | 766 | 814 | 862 | 983 | 1,100 | 1,340 | 1,590 | 1,830 | 2,070 | 2,310 | ||||
UPN 300 | 635 | FRd (c = 0) | 127 | 167 | 217 | 272 | 322 | 357 | 446 | 535 | 712 | 890 | 1,080 | 1,170 | 1,250 | ||
clim (mm) | 180 | 170 | 160 | 150 | 140 | 130 | 100 | 80.0 | 80.0 | 80.0 | 100 | 100 | 100 | ||||
FRd (c ≥ clim) | 473 | 508 | 544 | 579 | 615 | 650 | 739 | 828 | 1,000 | 1,140 | 1,240 | 1,310 | 1,380 | ||||
UPN 280 | 585 | FRd (c = 0) | 116 | 157 | 207 | 264 | 306 | 342 | 430 | 519 | 697 | 874 | 1,050 | 1,200 | 1,280 | ||
clim (mm) | 170 | 160 | 150 | 140 | 130 | 120 | 90.0 | 80.0 | 80.0 | 80.0 | 80.0 | 90.0 | 90.0 | ||||
FRd (c ≥ clim) | 435 | 470 | 506 | 541 | 577 | 612 | 701 | 790 | 967 | 1,160 | 1,240 | 1,340 | 1,410 | ||||
UPN 260 | 542 | FRd (c = 0) | 105 | 147 | 198 | 256 | 291 | 327 | 415 | 504 | 682 | 859 | 1,040 | 1,240 | 1,320 | ||
clim (mm) | 160 | 150 | 140 | 130 | 120 | 110 | 80.0 | 70.0 | 70.0 | 70.0 | 70.0 | 80.0 | 80.0 | ||||
FRd (c ≥ clim) | 398 | 433 | 469 | 504 | 540 | 575 | 664 | 753 | 930 | 1,110 | 1,270 | 1,370 | 1,450 | ||||
UPN 240 | 474 | FRd (c = 0) | 92.7 | 132 | 182 | 232 | 266 | 300 | 384 | 468 | 637 | 806 | 974 | 1,160 | 1,240 | ||
clim (mm) | 140 | 130 | 120 | 110 | 100 | 90.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 80.0 | 80.0 | ||||
FRd (c ≥ clim) | 350 | 384 | 417 | 451 | 485 | 519 | 603 | 687 | 856 | 1,020 | 1,180 | 1,280 | 1,350 | ||||
UPN 220 | 412 | FRd (c = 0) | 84.2 | 122 | 170 | 215 | 247 | 279 | 359 | 439 | 598 | 758 | 918 | 1,080 | 1,160 | ||
clim (mm) | 130 | 120 | 110 | 100 | 90.0 | 80.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 70.0 | 70.0 | ||||
FRd (c ≥ clim) | 318 | 350 | 382 | 414 | 446 | 478 | 558 | 638 | 797 | 957 | 1,100 | 1,190 | 1,260 | ||||
UPN 200 | 354 | FRd (c = 0) | 72.9 | 109 | 155 | 194 | 224 | 254 | 329 | 405 | 556 | 707 | 857 | 1,010 | 1,080 | ||
clim (mm) | 120 | 110 | 100 | 90.0 | 80.0 | 70.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 70.0 | 70.0 | ||||
FRd (c ≥ clim) | 276 | 306 | 336 | 366 | 396 | 426 | 502 | 577 | 728 | 879 | 1,020 | 1,100 | 1,170 | ||||
UPN 180 | 301 | FRd (c = 0) | 65.3 | 99.6 | 143 | 178 | 206 | 234 | 305 | 376 | 518 | 660 | 802 | 941 | 1,010 | ||
clim (mm) | 110 | 100 | 90.0 | 80.0 | 70.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | ||||
FRd (c ≥ clim) | 247 | 276 | 304 | 332 | 361 | 389 | 460 | 531 | 673 | 815 | 947 | 1,020 | 1,080 | ||||
UPN 160 | 251 | FRd (c = 0) | 58.2 | 90.6 | 132 | 162 | 189 | 215 | 282 | 349 | 482 | 615 | 748 | 878 | 941 | ||
clim (mm) | 90.0 | 80.0 | 70.0 | 60.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 60.0 | 60.0 | ||||
FRd (c ≥ clim) | 221 | 247 | 274 | 300 | 327 | 354 | 420 | 487 | 620 | 753 | 881 | 950 | 1,010 | ||||
UPN 140 | 207 | FRd (c = 0) | 51.4 | 82.0 | 121 | 147 | 172 | 197 | 259 | 321 | 446 | 570 | 694 | 820 | 879 | ||
clim (mm) | 80.0 | 70.0 | 60.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | ||||
FRd (c ≥ clim) | 195 | 220 | 245 | 270 | 295 | 319 | 382 | 444 | 568 | 692 | 819 | 884 | 939 | ||||
UPN 120 | 175 | FRd (c = 0) | 44.3 | 75.7 | 112 | 137 | 162 | 187 | 249 | 311 | 435 | 560 | 684 | 808 | 932 | ||
clim (mm) | 70.0 | 60.0 | 50.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | ||||
FRd (c ≥ clim) | 170 | 195 | 220 | 245 | 270 | 294 | 356 | 419 | 543 | 667 | 791 | 916 | 1,000 | ||||
UPN 100 | 128 | FRd (c = 0) | 37.0 | 64.0 | 94.9 | 116 | 137 | 159 | 212 | 265 | 372 | 478 | 585 | 691 | 770 | ||
clim (mm) | 60.0 | 50.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | ||||
FRd (c ≥ clim) | 141 | 162 | 183 | 205 | 226 | 247 | 300 | 354 | 460 | 567 | 673 | 761 | 814 | ||||
UPN 80 | 101 | FRd (c = 0) | 33.0 | 60.6 | 89.3 | 111 | 132 | 153 | 206 | 260 | 366 | 473 | 579 | 686 | 792 | ||
clim (mm) | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | ||||
FRd (c ≥ clim) | 127 | 149 | 170 | 191 | 213 | 234 | 287 | 340 | 447 | 553 | 660 | 766 | 873 | ||||
UPN 65 | 75.9 | FRd (c = 0) | 28.6 | 54.2 | 79.5 | 99.0 | 119 | 138 | 187 | 236 | 333 | 431 | 529 | 626 | 724 | ||
clim (mm) | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | ||||
FRd (c ≥ clim) | 110 | 130 | 149 | 169 | 188 | 208 | 257 | 305 | 403 | 501 | 598 | 696 | 794 | ||||
UPN 50 | 54.1 | FRd (c = 0) | 24.2 | 47.8 | 69.8 | 87.5 | 105 | 123 | 167 | 212 | 301 | 389 | 478 | 567 | 656 | ||
clim (mm) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | ||||
FRd (c ≥ clim) | 93.4 | 111 | 129 | 147 | 164 | 182 | 226 | 271 | 360 | 448 | 537 | 626 | 715 |
If c < clim then use FRd value for c = 0