Section designation | Gross area | S355 | S460 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Classification | Effective area | Aeff / A | Classification | Effective area | Aeff / A | ||||||
A | Aeff | Aeff | |||||||||
cm2 | cm2 | cm2 | |||||||||
UBP 356 x 368 x 133 | 169 | Not Class 4 | 169 | 1.000 | Class 4 | F | 166 | 0.981 | |||
UBP 356 x 368 x 109 | 139 | Class 4 | F | 132 | 0.954 | Class 4 | F | 125 | 0.903 | ||
UBP 305 x 305 x 88 | 112 | Not Class 4 | 112 | 1.000 | Class 4 | F | 109 | 0.970 | |||
UBP 305 x 305 x 79 | 100 | Class 4 | F | 98.5 | 0.980 | Class 4 | F | 93.5 | 0.931 | ||
UBP 254 x 254 x 63 | 80.2 | Not Class 4 | 80.2 | 1.000 | Class 4 | F | 79.2 | 0.987 |
W indicates that the section classification is controlled by the web
Values of Aeff not in bold type are the same as the gross area
Only the sections which can be Class 4 under axial compression are given in the table