Section designation | Gross area | S355 | S460 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Classification | Effective area | Aeff / A | Classification | Effective area | Aeff / A | ||||||
A | Aeff | Aeff | |||||||||
cm2 | cm2 | cm2 | |||||||||
HD 320 x 74.2 | 94.6 | Not Class 4 | 94.6 | 1.000 | Class 4 | F | 91.8 | 0.970 | |||
HD 260 x 54.1 | 69.0 | Not Class 4 | 69.0 | 1.000 | Class 4 | F | 66.9 | 0.969 |
W indicates that the section classification is controlled by the web
Values of Aeff not in bold type are the same as the gross area
Only the sections which can be Class 4 under axial compression are given in the table