Section designation | Gross area | S355 | S460 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Classification | Effective area | Aeff / A | Classification | Effective area | Aeff / A | ||||||
A | Aeff | Aeff | |||||||||
cm2 | cm2 | cm2 | |||||||||
HLZ 1100 D | 578 | Class 4 | W | 543 | 0.941 | Class 4 | W | 529 | 0.917 | ||
HLZ 1100 C | 548 | Class 4 | W | 511 | 0.931 | Class 4 | W | 497 | 0.907 | ||
HLZ 1100 B | 519 | Class 4 | W | 478 | 0.921 | Class 4 | W | 466 | 0.897 | ||
HLZ 1100 A | 501 | Class 4 | W | 460 | 0.918 | Class 4 | W | 447 | 0.893 | ||
HL 1100 x 607 | + | 773 | Not Class 4 | 773 | 1.000 | Class 4 | W | 757 | 0.979 | ||
HL 1100 x 548 | + | 698 | Not Class 4 | 698 | 1.000 | Class 4 | W | 668 | 0.957 | ||
HL 1100 R | + | 635 | Class 4 | W | 615 | 0.968 | Class 4 | W | 597 | 0.940 | |
HL 1100 M | 551 | Class 4 | W | 512 | 0.929 | Class 4 | W | 497 | 0.902 | ||
HL 1100 B | 497 | Class 4 | W | 451 | 0.907 | Class 4 | W | 438 | 0.882 | ||
HL 1100 A | 436 | Class 4 | W | 385 | 0.882 | Class 4 | W | 374 | 0.857 | ||
HL 1000 x 483 | + | 615 | Not Class 4 | 615 | 1.000 | Class 4 | W | 592 | 0.963 | ||
HL 1000 x 443 | + | 564 | Class 4 | W | 548 | 0.973 | Class 4 | W | 534 | 0.947 | |
HL 1000 M | 525 | Class 4 | W | 498 | 0.949 | Class 4 | W | 486 | 0.925 | ||
HL 1000 B | 473 | Class 4 | W | 439 | 0.928 | Class 4 | W | 428 | 0.905 | ||
HL 1000 A | 409 | Class 4 | W | 368 | 0.901 | Class 4 | W | 359 | 0.878 | ||
HL 1000 AA | 378 | Class 4 | W | 337 | 0.892 | Class 4 | W | 328 | 0.868 | ||
HL 920 x 491 | + | 623 | Not Class 4 | 623 | 1.000 | Class 4 | W | 610 | 0.978 | ||
HL 920 x 449 | + | 571 | Not Class 4 | 571 | 1.000 | Class 4 | W | 550 | 0.963 | ||
HL 920 x 420 | 534 | Class 4 | W | 519 | 0.972 | Class 4 | W | 506 | 0.948 | ||
HL 920 x 390 | 494 | Class 4 | W | 475 | 0.960 | Class 4 | W | 463 | 0.936 | ||
HL 920 x 368 | 466 | Class 4 | W | 442 | 0.950 | Class 4 | W | 431 | 0.925 | ||
HL 920 x 344 | 437 | Class 4 | W | 410 | 0.939 | Class 4 | W | 400 | 0.914 |
+ HISTAR® yield strengths have been used in calculating capacities for this section
W indicates that the section classification is controlled by the web
Values of Aeff not in bold type are the same as the gross area
Only the sections which can be Class 4 under axial compression are given in the table