Section designation | Gross area | S355 | S460 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Classification | Effective area | Aeff / A | Classification | Effective area | Aeff / A | ||||||
A | Aeff | Aeff | |||||||||
cm2 | cm2 | cm2 | |||||||||
HE 1000 x 438 | + | 556 | Not Class 4 | 556 | 1.000 | Class 4 | W | 539 | 0.970 | ||
HE 1000 x 415 | + | 529 | Not Class 4 | 529 | 1.000 | Class 4 | W | 508 | 0.961 | ||
HE 1000 x 393 | + | 500 | Class 4 | W | 488 | 0.976 | Class 4 | W | 473 | 0.947 | |
HE 1000 M | 444 | Class 4 | W | 417 | 0.939 | Class 4 | W | 405 | 0.911 | ||
HE 1000 B | 400 | Class 4 | W | 366 | 0.915 | Class 4 | W | 355 | 0.887 | ||
HE 1000 A | 347 | Class 4 | W | 306 | 0.883 | Class 4 | W | 297 | 0.856 | ||
HE 1000 x 249 | 317 | Class 4 | W | 276 | 0.872 | Class 4 | W | 267 | 0.843 | ||
HE 1000 AA | 282 | Class 4 | W | 241 | 0.852 | Class 4 | W | 232 | 0.821 | ||
HE 900 M | 424 | Class 4 | W | 410 | 0.969 | Class 4 | W | 399 | 0.943 | ||
HE 900 B | 371 | Class 4 | W | 350 | 0.941 | Class 4 | W | 340 | 0.915 | ||
HE 900 A | 320 | Class 4 | W | 292 | 0.910 | Class 4 | W | 283 | 0.884 | ||
HE 900 AA | 252 | Class 4 | W | 221 | 0.876 | Class 4 | W | 213 | 0.846 | ||
HE 800 M | 404 | Not Class 4 | 404 | 1.000 | Class 4 | W | 394 | 0.974 | |||
HE 800 B | 334 | Class 4 | W | 321 | 0.962 | Class 4 | W | 313 | 0.937 | ||
HE 800 A | 286 | Class 4 | W | 266 | 0.931 | Class 4 | W | 259 | 0.907 | ||
HE 800 AA | 218 | Class 4 | W | 196 | 0.899 | Class 4 | W | 190 | 0.870 | ||
HE 700 B | 306 | Not Class 4 | 306 | 1.000 | Class 4 | W | 295 | 0.964 | |||
HE 700 A | 260 | Class 4 | W | 249 | 0.957 | Class 4 | W | 244 | 0.935 | ||
HE 700 AA | 191 | Class 4 | W | 176 | 0.923 | Class 4 | W | 171 | 0.896 | ||
HE 650 B | 286 | Not Class 4 | 286 | 1.000 | Class 4 | W | 278 | 0.971 | |||
HE 650 A | 242 | Class 4 | W | 233 | 0.963 | Class 4 | W | 228 | 0.942 | ||
HE 650 AA | 176 | Class 4 | W | 164 | 0.933 | Class 4 | W | 159 | 0.906 | ||
HE 600 B | 270 | Not Class 4 | 270 | 1.000 | Class 4 | W | 265 | 0.983 | |||
HE 600 A | 226 | Class 4 | W | 221 | 0.974 | Class 4 | W | 216 | 0.955 | ||
HE 600 AA | 164 | Class 4 | W | 156 | 0.948 | Class 4 | W | 151 | 0.922 | ||
HE 550 A | 212 | Class 4 | W | 209 | 0.986 | Class 4 | W | 205 | 0.968 | ||
HE 550 AA | 153 | Class 4 | W | 147 | 0.964 | Class 4 | W | 144 | 0.939 | ||
HE 500 A | 198 | Not Class 4 | 198 | 1.000 | Class 4 | W | 194 | 0.981 | |||
HE 500 AA | 137 | Class 4 | W | 133 | 0.971 | Class 4 | W | 130 | 0.949 | ||
HE 450 AA | 127 | Class 4 | W | 125 | 0.985 | Class 4 | W | 123 | 0.966 | ||
HE 400 AA | 118 | Not Class 4 | 118 | 1.000 | Class 4 | W | 116 | 0.982 | |||
HE 340 AA | 100 | Not Class 4 | 100 | 1.000 | Class 4 | F | 99.2 | 0.987 | |||
HE 320 AA | 94.6 | Not Class 4 | 94.6 | 1.000 | Class 4 | F | 91.8 | 0.970 | |||
HE 300 AA | 88.9 | Not Class 4 | 88.9 | 1.000 | Class 4 | F | 84.6 | 0.951 | |||
HE 280 AA | 78.0 | Not Class 4 | 78.0 | 1.000 | Class 4 | F | 74.4 | 0.954 | |||
HE 260 AA | 69.0 | Not Class 4 | 69.0 | 1.000 | Class 4 | F | 66.9 | 0.969 | |||
HE 240 AA | 60.4 | Not Class 4 | 60.4 | 1.000 | Class 4 | F | 58.9 | 0.975 | |||
HE 220 AA | 51.5 | Not Class 4 | 51.5 | 1.000 | Class 4 | F | 50.5 | 0.981 |
+ HISTAR® yield strengths have been used in calculating capacities for this section
W indicates that the section classification is controlled by the web
Values of Aeff not in bold type are the same as the gross area
Only the sections which can be Class 4 under axial compression are given in the table