Section designation | Dimensions | Properties | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass per metre | Depth of section | Width of section | Thickness | Root radius | Depth between fillets | Ratios for local buckling | Dimensions for detailing | Surface area | Second moment of area | Radius of gyration | Elastic modulus | Plastic modulus | Buckling parameter | Torsional index | Warping constant | Torsional constant | Area of section | |||||||||||
Web | Flange | Web | Flange | End clearance | Notch | Per metre | Per tonne | Axis y-y | Axis z-z | Axis y-y | Axis z-z | Axis y-y | Axis z-z | Axis y-y | Axis z-z | |||||||||||||
h | b | tw | tf | r | d | cw / tw | cf / tf | C | N | n | U | X | Iw | IT | A | |||||||||||||
kg/m | mm | mm | mm | mm | mm | mm | mm | mm | mm | m2 | m2 | cm4 | cm4 | cm | cm | cm3 | cm3 | cm3 | cm3 | dm6 | cm4 | cm2 | ||||||
HLZ 1100 D | 453 | 1,087.0 | 460.0 | 22.0 | 37.0 | 35.0 | 935.9 | 42.5 | 4.97 | 13 | 230 | 76 | 3.90 | 8.60 | 1,165,000 | 58,400 | 44.9 | 10.1 | 21,400 | 2,540 | 24,200 | 3,990 | 9.566 | 30.0 | 151.7 | 2,130 | 578 | |
HLZ 1100 C | 430 | 1,083.0 | 459.0 | 21.0 | 35.0 | 35.0 | 935.9 | 44.6 | 5.26 | 13 | 230 | 74 | 3.89 | 9.04 | 1,100,000 | 54,700 | 44.8 | 9.99 | 20,300 | 2,380 | 22,900 | 3,780 | 9.538 | 31.5 | 141.3 | 1,830 | 548 | |
HLZ 1100 B | 408 | 1,079.4 | 458.0 | 20.0 | 33.0 | 35.0 | 935.9 | 46.8 | 5.58 | 12 | 230 | 72 | 3.88 | 9.50 | 1,036,000 | 51,200 | 44.7 | 9.93 | 19,200 | 2,230 | 21,600 | 3,520 | 9.506 | 33.1 | 131.2 | 1,550 | 519 | |
HLZ 1100 A | 393 | 1,075.4 | 458.0 | 20.0 | 31.0 | 35.0 | 935.9 | 46.8 | 5.94 | 12 | 230 | 70 | 3.87 | 9.84 | 983,000 | 48,000 | 44.3 | 9.78 | 18,300 | 2,090 | 20,700 | 3,310 | 9.429 | 34.6 | 122.0 | 1,360 | 501 | |
HL 1100 x 607 | + | 607 | 1,138.0 | 410.0 | 31.0 | 55.0 | 30.0 | 968.0 | 31.2 | 2.90 | 18 | 200 | 86 | 3.80 | 6.26 | 1,624,000 | 63,500 | 45.7 | 9.03 | 28,500 | 3,100 | 33,000 | 4,890 | 9.095 | 22.4 | 186.1 | 5,790 | 773 |
HL 1100 x 548 | + | 548 | 1,128.0 | 407.0 | 28.0 | 50.0 | 30.0 | 968.0 | 34.6 | 3.19 | 16 | 200 | 80 | 3.78 | 6.89 | 1,457,000 | 56,400 | 45.5 | 8.96 | 25,800 | 2,770 | 29,700 | 4,360 | 9.063 | 24.4 | 163.8 | 4,340 | 698 |
HL 1100 R | + | 499 | 1,118.0 | 405.0 | 26.0 | 45.0 | 30.0 | 968.0 | 37.2 | 3.54 | 15 | 200 | 76 | 3.75 | 7.52 | 1,305,000 | 50,000 | 45.2 | 8.84 | 23,300 | 2,470 | 26,800 | 3,880 | 9.003 | 26.8 | 143.9 | 3,250 | 635 |
HL 1100 M | 433 | 1,108.0 | 402.0 | 22.0 | 40.0 | 30.0 | 968.0 | 44.0 | 4.00 | 13 | 200 | 70 | 3.73 | 8.61 | 1,136,000 | 43,400 | 45.2 | 8.85 | 20,500 | 2,160 | 23,400 | 3,370 | 9.018 | 30.0 | 123.8 | 2,230 | 551 | |
HL 1100 B | 390 | 1,100.0 | 400.0 | 20.0 | 36.0 | 30.0 | 968.0 | 48.4 | 4.44 | 12 | 200 | 66 | 3.71 | 9.51 | 1,016,000 | 38,500 | 45.0 | 8.76 | 18,500 | 1,920 | 21,000 | 3,000 | 8.981 | 33.0 | 108.9 | 1,650 | 497 | |
HL 1100 A | 343 | 1,090.0 | 400.0 | 18.0 | 31.0 | 30.0 | 968.0 | 53.8 | 5.19 | 11 | 202 | 62 | 3.69 | 10.8 | 878,000 | 33,100 | 44.6 | 8.67 | 16,100 | 1,660 | 18,300 | 2,580 | 8.932 | 37.7 | 92.9 | 1,100 | 436 | |
HL 1000 x 976 | + | 976 | 1,108.0 | 428.0 | 50.0 | 89.9 | 30.0 | 868.0 | 17.4 | 1.77 | 27 | 200 | 120 | 3.78 | 3.87 | 2,349,000 | 118,000 | 43.5 | 9.77 | 42,400 | 5,540 | 50,300 | 8,840 | 9.417 | 12.9 | 304.4 | 24,400 | 1,241 |
HL 1000 x 883 | + | 883 | 1,092.0 | 424.0 | 45.5 | 82.0 | 30.0 | 868.0 | 19.1 | 1.94 | 25 | 200 | 112 | 3.74 | 4.23 | 2,096,000 | 105,000 | 43.2 | 9.66 | 38,400 | 4,950 | 45,300 | 7,870 | 9.367 | 14.0 | 265.7 | 18,500 | 1,125 |
HL 1000 x 748 | + | 748 | 1,068.0 | 417.0 | 39.0 | 70.0 | 30.0 | 868.0 | 22.3 | 2.27 | 22 | 200 | 100 | 3.67 | 4.91 | 1,732,000 | 85,100 | 42.6 | 9.45 | 32,400 | 4,080 | 37,900 | 6,460 | 9.267 | 16.2 | 210.6 | 11,600 | 953 |
HL 1000 x 642 | + | 642 | 1,048.0 | 412.0 | 34.0 | 60.0 | 30.0 | 868.0 | 25.5 | 2.65 | 19 | 200 | 90 | 3.62 | 5.65 | 1,451,000 | 70,300 | 42.1 | 9.27 | 27,700 | 3,410 | 32,100 | 5,380 | 9.181 | 18.6 | 170.7 | 7,380 | 818 |
HL 1000 x 591 | + | 591 | 1,040.0 | 409.0 | 31.0 | 55.9 | 30.0 | 868.2 | 28.0 | 2.84 | 18 | 200 | 86 | 3.60 | 6.10 | 1,331,000 | 64,000 | 42.1 | 9.22 | 25,600 | 3,130 | 29,500 | 4,920 | 9.162 | 19.8 | 154.3 | 5,900 | 753 |
HL 1000 x 554 | + | 554 | 1,032.0 | 408.0 | 29.5 | 52.0 | 30.0 | 868.0 | 29.4 | 3.06 | 17 | 200 | 82 | 3.59 | 6.47 | 1,232,000 | 59,100 | 41.8 | 9.15 | 23,900 | 2,900 | 27,500 | 4,550 | 9.125 | 21.1 | 141.3 | 4,830 | 706 |
HL 1000 x 539 | + | 539 | 1,030.0 | 407.0 | 28.4 | 51.1 | 30.0 | 868.0 | 30.6 | 3.12 | 16 | 200 | 82 | 3.58 | 6.64 | 1,203,000 | 57,600 | 41.8 | 9.16 | 23,400 | 2,830 | 26,800 | 4,440 | 9.130 | 21.5 | 137.6 | 4,530 | 687 |
HL 1000 x 483 | + | 483 | 1,020.0 | 404.0 | 25.4 | 46.0 | 30.0 | 868.0 | 34.2 | 3.46 | 15 | 200 | 76 | 3.55 | 7.36 | 1,067,000 | 50,700 | 41.7 | 9.08 | 20,900 | 2,510 | 23,900 | 3,920 | 9.096 | 23.7 | 119.9 | 3,310 | 615 |
HL 1000 x 443 | + | 443 | 1,012.0 | 402.0 | 23.6 | 41.9 | 30.0 | 868.0 | 36.8 | 3.80 | 14 | 200 | 72 | 3.53 | 7.97 | 966,000 | 45,500 | 41.4 | 8.98 | 19,100 | 2,260 | 21,800 | 3,530 | 9.046 | 25.8 | 106.7 | 2,540 | 564 |
HL 1000 M | 412 | 1,008.0 | 402.0 | 21.1 | 40.0 | 30.0 | 868.0 | 41.1 | 4.01 | 13 | 202 | 70 | 3.53 | 8.57 | 910,000 | 43,400 | 41.6 | 9.09 | 18,100 | 2,160 | 20,500 | 3,350 | 9.111 | 27.1 | 101.5 | 2,140 | 525 | |
HL 1000 B | 371 | 1,000.0 | 400.0 | 19.0 | 36.1 | 30.0 | 868.0 | 45.7 | 4.45 | 12 | 202 | 66 | 3.51 | 9.46 | 814,000 | 38,600 | 41.5 | 9.03 | 16,300 | 1,930 | 18,400 | 2,980 | 9.084 | 29.7 | 89.4 | 1,590 | 473 | |
HL 1000 A | 321 | 990.0 | 400.0 | 16.5 | 31.0 | 30.0 | 868.0 | 52.6 | 5.22 | 10 | 202 | 62 | 3.50 | 10.9 | 696,000 | 33,100 | 41.3 | 9.00 | 14,100 | 1,660 | 15,800 | 2,560 | 9.070 | 34.1 | 76.0 | 1,030 | 409 | |
HL 1000 AA | 296 | 982.0 | 400.0 | 16.5 | 27.1 | 30.0 | 868.0 | 52.6 | 5.97 | 10 | 202 | 58 | 3.48 | 11.8 | 620,000 | 29,000 | 40.5 | 8.76 | 12,600 | 1,450 | 14,300 | 2,240 | 8.926 | 37.9 | 65.9 | 764 | 378 | |
HL 920 x 1377 | + | 1,377 | 1,093.0 | 473.0 | 76.7 | 115.1 | 19.0 | 825.2 | 10.8 | 1.56 | 40 | 210 | 134 | 3.89 | 2.83 | 3,034,000 | 206,000 | 41.6 | 10.9 | 55,500 | 8,720 | 67,700 | 14,200 | 9.857 | 9.41 | 485.7 | 59,600 | 1,754 |
HL 920 x 1269 | + | 1,269 | 1,093.0 | 461.0 | 64.0 | 115.1 | 19.0 | 825.2 | 12.9 | 1.56 | 34 | 210 | 134 | 3.87 | 3.05 | 2,900,000 | 190,000 | 42.4 | 10.8 | 53,000 | 8,240 | 64,000 | 13,100 | 9.893 | 9.76 | 449.7 | 51,400 | 1,616 |
HL 920 x 1194 | + | 1,194 | 1,081.0 | 457.0 | 60.5 | 109.0 | 19.0 | 825.2 | 13.6 | 1.64 | 32 | 210 | 128 | 3.84 | 3.21 | 2,694,000 | 175,000 | 42.1 | 10.7 | 49,800 | 7,660 | 59,800 | 12,200 | 9.844 | 10.2 | 409.7 | 43,500 | 1,522 |
HL 920 x 1077 | + | 1,077 | 1,061.0 | 451.0 | 55.0 | 99.1 | 19.0 | 825.2 | 15.0 | 1.81 | 30 | 208 | 118 | 3.78 | 3.51 | 2,377,000 | 153,000 | 41.6 | 10.6 | 44,800 | 6,770 | 53,400 | 10,700 | 9.770 | 11.1 | 350.8 | 32,600 | 1,372 |
HL 920 x 970 | + | 970 | 1,043.0 | 446.0 | 50.0 | 89.9 | 19.0 | 824.8 | 16.5 | 1.99 | 27 | 208 | 110 | 3.74 | 3.85 | 2,100,000 | 134,000 | 41.2 | 10.4 | 40,300 | 6,000 | 47,700 | 9,490 | 9.704 | 12.2 | 304.0 | 24,300 | 1,237 |
HL 920 x 787 | + | 787 | 1,011.0 | 437.0 | 40.9 | 73.9 | 19.0 | 824.8 | 20.2 | 2.42 | 22 | 210 | 94 | 3.65 | 4.64 | 1,646,000 | 103,000 | 40.5 | 10.2 | 32,600 | 4,730 | 38,000 | 7,420 | 9.592 | 14.5 | 226.8 | 13,400 | 1,002 |
HL 920 x 725 | + | 725 | 999.0 | 434.0 | 38.1 | 68.1 | 19.0 | 824.8 | 21.6 | 2.63 | 21 | 208 | 88 | 3.63 | 5.00 | 1,492,000 | 93,200 | 40.2 | 10.1 | 29,900 | 4,300 | 34,700 | 6,730 | 9.544 | 15.6 | 201.9 | 10,600 | 923 |
HL 920 x 656 | + | 656 | 987.0 | 431.0 | 34.5 | 62.0 | 19.0 | 824.8 | 23.9 | 2.89 | 19 | 210 | 82 | 3.60 | 5.48 | 1,335,000 | 83,000 | 40.0 | 9.97 | 27,100 | 3,850 | 31,300 | 6,020 | 9.509 | 17.0 | 177.6 | 7,950 | 835 |
HL 920 x 588 | + | 588 | 975.0 | 427.0 | 31.0 | 55.9 | 19.0 | 824.8 | 26.6 | 3.20 | 18 | 208 | 76 | 3.56 | 6.06 | 1,181,000 | 72,800 | 39.7 | 9.86 | 24,200 | 3,410 | 27,800 | 5,310 | 9.459 | 18.6 | 153.2 | 5,810 | 748 |
HL 920 x 537 | + | 537 | 965.0 | 425.0 | 28.4 | 51.1 | 19.0 | 824.8 | 29.0 | 3.51 | 16 | 210 | 72 | 3.54 | 6.59 | 1,066,000 | 65,600 | 39.5 | 9.80 | 22,100 | 3,080 | 25,300 | 4,800 | 9.431 | 20.3 | 136.9 | 4,450 | 682 |
HL 920 x 491 | + | 491 | 957.0 | 422.0 | 25.9 | 47.0 | 19.0 | 824.8 | 31.8 | 3.81 | 15 | 210 | 68 | 3.52 | 7.16 | 966,000 | 59,000 | 39.4 | 9.73 | 20,200 | 2,800 | 23,000 | 4,340 | 9.400 | 21.9 | 122.2 | 3,440 | 623 |
HL 920 x 449 | + | 449 | 948.0 | 423.0 | 24.0 | 42.7 | 19.0 | 824.8 | 34.4 | 4.23 | 14 | 210 | 62 | 3.51 | 7.81 | 875,000 | 54,000 | 39.1 | 9.72 | 18,400 | 2,550 | 21,000 | 3,950 | 9.392 | 23.9 | 110.6 | 2,630 | 571 |
HL 920 x 420 | 420 | 943.0 | 422.0 | 22.5 | 39.9 | 19.0 | 824.8 | 36.7 | 4.53 | 13 | 210 | 60 | 3.50 | 8.32 | 813,000 | 50,100 | 39.0 | 9.68 | 17,200 | 2,370 | 19,500 | 3,670 | 9.375 | 25.5 | 102.1 | 2,150 | 534 | |
HL 920 x 390 | 390 | 936.0 | 420.0 | 21.3 | 36.6 | 19.0 | 824.8 | 38.7 | 4.93 | 13 | 210 | 56 | 3.48 | 8.91 | 742,000 | 45,300 | 38.7 | 9.57 | 15,800 | 2,160 | 17,900 | 3,330 | 9.316 | 27.5 | 91.6 | 1,690 | 494 | |
HL 920 x 368 | 368 | 931.0 | 419.0 | 20.3 | 34.3 | 19.0 | 824.8 | 40.6 | 5.26 | 12 | 210 | 54 | 3.47 | 9.42 | 692,000 | 42,100 | 38.6 | 9.51 | 14,900 | 2,010 | 16,800 | 3,100 | 9.285 | 29.2 | 84.7 | 1,410 | 466 | |
HL 920 x 344 | 344 | 927.0 | 418.0 | 19.3 | 32.0 | 19.0 | 824.8 | 42.7 | 5.64 | 12 | 210 | 52 | 3.45 | 10.0 | 645,000 | 39,000 | 38.4 | 9.45 | 13,900 | 1,870 | 15,700 | 2,880 | 9.252 | 31.1 | 78.1 | 1,160 | 437 |
+ HISTAR® yield strengths have been used in calculating capacities for this section