Section designation | Gross area | S355-HISTAR355 | S460-HISTAR460 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Classification | Effective area | Aeff / A | Classification | Effective area | Aeff / A | ||||||
A | Aeff | Aeff | |||||||||
cm2 | cm2 | cm2 | |||||||||
UB 1100 x 400 x 607 | + | 777 | Not Class 4 | 777 | 1.000 | Class 4 | W | 761 | 0.980 | ||
UB 1100 x 400 x 548 | + | 702 | Not Class 4 | 702 | 1.000 | Class 4 | W | 673 | 0.958 | ||
UB 1100 x 400 x 499 | + | 640 | Class 4 | W | 619 | 0.968 | Class 4 | W | 601 | 0.940 | |
UB 1100 x 400 x 433 | 555 | Class 4 | W | 516 | 0.929 | Class 4 | W | 502 | 0.903 | ||
UB 1100 x 400 x 390 | 501 | Class 4 | W | 455 | 0.908 | Class 4 | W | 442 | 0.883 | ||
UB 1100 x 400 x 343 | 441 | Class 4 | W | 389 | 0.883 | Class 4 | W | 378 | 0.858 | ||
UB 1016 x 305 x 438 | + | 556 | Not Class 4 | 556 | 1.000 | Class 4 | W | 540 | 0.970 | ||
UB 1016 x 305 x 415 | + | 529 | Not Class 4 | 529 | 1.000 | Class 4 | W | 508 | 0.961 | ||
UB 1016 x 305 x 393 | + | 500 | Class 4 | W | 488 | 0.976 | Class 4 | W | 473 | 0.947 | |
UB 1016 x 305 x 350 | 445 | Class 4 | W | 418 | 0.940 | Class 4 | W | 406 | 0.912 | ||
UB 1016 x 305 x 314 | 400 | Class 4 | W | 367 | 0.916 | Class 4 | W | 356 | 0.888 | ||
UB 1016 x 305 x 272 | 347 | Class 4 | W | 306 | 0.883 | Class 4 | W | 297 | 0.856 | ||
UB 1016 x 305 x 249 | 317 | Class 4 | W | 276 | 0.872 | Class 4 | W | 267 | 0.843 | ||
UB 1016 x 305 x 222 | 283 | Class 4 | W | 241 | 0.853 | Class 4 | W | 232 | 0.821 | ||
UB 1000 x 400 x 483 | + | 615 | Not Class 4 | 615 | 1.000 | Class 4 | W | 592 | 0.963 | ||
UB 1000 x 400 x 443 | + | 564 | Class 4 | W | 548 | 0.973 | Class 4 | W | 534 | 0.947 | |
UB 1000 x 400 x 412 | 525 | Class 4 | W | 498 | 0.949 | Class 4 | W | 486 | 0.925 | ||
UB 1000 x 400 x 371 | 473 | Class 4 | W | 439 | 0.928 | Class 4 | W | 428 | 0.905 | ||
UB 1000 x 400 x 321 | 409 | Class 4 | W | 368 | 0.901 | Class 4 | W | 359 | 0.878 | ||
UB 1000 x 400 x 296 | 378 | Class 4 | W | 337 | 0.892 | Class 4 | W | 328 | 0.868 | ||
UB 920 x 420 x 491 | + | 623 | Not Class 4 | 623 | 1.000 | Class 4 | W | 612 | 0.981 | ||
UB 920 x 420 x 449 | + | 571 | Not Class 4 | 571 | 1.000 | Class 4 | W | 552 | 0.966 | ||
UB 920 x 420 x 420 | 534 | Class 4 | W | 521 | 0.975 | Class 4 | W | 508 | 0.952 | ||
UB 920 x 420 x 390 | 494 | Class 4 | W | 476 | 0.964 | Class 4 | W | 464 | 0.940 | ||
UB 920 x 420 x 368 | 466 | Class 4 | W | 444 | 0.954 | Class 4 | W | 433 | 0.929 | ||
UB 920 x 420 x 344 | 437 | Class 4 | W | 412 | 0.943 | Class 4 | W | 401 | 0.918 | ||
UB 914 x 305 x 381 | + | 486 | Not Class 4 | 486 | 1.000 | Class 4 | W | 467 | 0.960 | ||
UB 914 x 305 x 345 | 440 | Class 4 | W | 423 | 0.963 | Class 4 | W | 411 | 0.934 | ||
UB 914 x 305 x 313 | 398 | Class 4 | W | 378 | 0.950 | Class 4 | W | 366 | 0.919 | ||
UB 914 x 305 x 289 | 368 | Class 4 | W | 343 | 0.930 | Class 4 | W | 332 | 0.900 | ||
UB 914 x 305 x 271 | 346 | Class 4 | W | 317 | 0.915 | Class 4 | W | 307 | 0.886 | ||
UB 914 x 305 x 253 | 323 | Class 4 | W | 290 | 0.899 | Class 4 | W | 281 | 0.870 | ||
UB 914 x 305 x 238 | 304 | Class 4 | W | 269 | 0.886 | Class 4 | W | 260 | 0.857 | ||
UB 914 x 305 x 224 | 286 | Class 4 | W | 250 | 0.874 | Class 4 | W | 241 | 0.845 | ||
UB 914 x 305 x 201 | 256 | Class 4 | W | 218 | 0.853 | Class 4 | W | 210 | 0.822 | ||
UB 840 x 400 x 392 | 499 | Not Class 4 | 499 | 1.000 | Class 4 | W | 480 | 0.963 | |||
UB 840 x 400 x 359 | 457 | Class 4 | W | 446 | 0.976 | Class 4 | W | 435 | 0.952 | ||
UB 840 x 400 x 329 | 419 | Class 4 | W | 403 | 0.962 | Class 4 | W | 393 | 0.937 | ||
UB 840 x 400 x 299 | 381 | Class 4 | W | 360 | 0.945 | Class 4 | W | 351 | 0.920 | ||
UB 838 x 292 x 251 | 319 | Class 4 | W | 295 | 0.923 | Class 4 | W | 286 | 0.895 | ||
UB 838 x 292 x 226 | 289 | Class 4 | W | 262 | 0.906 | Class 4 | W | 253 | 0.878 | ||
UB 838 x 292 x 194 | 247 | Class 4 | W | 216 | 0.877 | Class 4 | W | 209 | 0.848 | ||
UB 838 x 292 x 176 | 224 | Class 4 | W | 192 | 0.859 | Class 4 | W | 186 | 0.829 | ||
UB 760 x 380 x 350 | 445 | Not Class 4 | 445 | 1.000 | Class 4 | W | 434 | 0.975 | |||
UB 760 x 380 x 314 | 400 | Not Class 4 | 400 | 1.000 | Class 4 | W | 385 | 0.962 | |||
UB 760 x 380 x 284 | 362 | Class 4 | W | 350 | 0.967 | Class 4 | W | 342 | 0.944 | ||
UB 760 x 380 x 257 | 328 | Class 4 | W | 312 | 0.951 | Class 4 | W | 304 | 0.927 | ||
UB 762 x 267 x 220 | 281 | Class 4 | W | 264 | 0.942 | Class 4 | W | 257 | 0.914 | ||
UB 762 x 267 x 197 | 251 | Class 4 | W | 232 | 0.925 | Class 4 | W | 225 | 0.896 | ||
UB 762 x 267 x 173 | 220 | Class 4 | W | 198 | 0.900 | Class 4 | W | 192 | 0.871 | ||
UB 762 x 267 x 147 | 187 | Class 4 | W | 162 | 0.866 | Class 4 | W | 157 | 0.836 | ||
UB 762 x 267 x 134 | 171 | Class 4 | W | 144 | 0.842 | Class 4 | W | 138 | 0.811 | ||
UB 690 x 360 x 289 | 367 | Not Class 4 | 367 | 1.000 | Class 4 | W | 359 | 0.978 | |||
UB 690 x 360 x 265 | 337 | Not Class 4 | 337 | 1.000 | Class 4 | W | 327 | 0.971 | |||
UB 690 x 360 x 240 | 306 | Class 4 | W | 298 | 0.976 | Class 4 | W | 291 | 0.953 | ||
UB 690 x 360 x 217 | 277 | Class 4 | W | 266 | 0.959 | Class 4 | W | 260 | 0.936 | ||
UB 686 x 254 x 192 | 244 | Class 4 | W | 233 | 0.955 | Class 4 | W | 226 | 0.928 | ||
UB 686 x 254 x 170 | 217 | Class 4 | W | 203 | 0.937 | Class 4 | W | 197 | 0.910 | ||
UB 686 x 254 x 152 | 194 | Class 4 | W | 177 | 0.914 | Class 4 | W | 172 | 0.887 | ||
UB 686 x 254 x 140 | 178 | Class 4 | W | 160 | 0.898 | Class 4 | W | 155 | 0.870 | ||
UB 686 x 254 x 125 | 160 | Class 4 | W | 140 | 0.878 | Class 4 | W | 135 | 0.849 | ||
UB 610 x 325 x 217 | 278 | Not Class 4 | 278 | 1.000 | Class 4 | W | 271 | 0.975 | |||
UB 610 x 325 x 195 | 249 | Not Class 4 | 249 | 1.000 | Class 4 | W | 240 | 0.961 | |||
UB 610 x 325 x 174 | 222 | Class 4 | W | 214 | 0.966 | Class 4 | W | 209 | 0.942 | ||
UB 610 x 325 x 155 | 197 | Class 4 | W | 187 | 0.946 | Class 4 | W | 182 | 0.922 | ||
UB 610 x 305 x 179 | 228 | Class 4 | W | 221 | 0.968 | Class 4 | W | 216 | 0.945 | ||
UB 610 x 305 x 149 | 190 | Class 4 | W | 177 | 0.934 | Class 4 | W | 173 | 0.912 | ||
UB 610 x 229 x 153 | 196 | Class 4 | W | 188 | 0.961 | Class 4 | W | 183 | 0.935 | ||
UB 610 x 229 x 140 | 178 | Class 4 | W | 168 | 0.945 | Class 4 | W | 164 | 0.918 | ||
UB 610 x 229 x 125 | 159 | Class 4 | W | 147 | 0.923 | Class 4 | W | 143 | 0.896 | ||
UB 610 x 229 x 113 | 144 | Class 4 | W | 130 | 0.904 | Class 4 | W | 126 | 0.877 | ||
UB 610 x 229 x 101 | 129 | Class 4 | W | 114 | 0.882 | Class 4 | W | 110 | 0.852 | ||
UB 610 x 178 x 92 | 118 | Class 4 | W | 102 | 0.865 | Class 4 | W | 97.6 | 0.830 | ||
UB 610 x 178 x 82 | 104 | Class 4 | W | 87.3 | 0.836 | Class 4 | W | 83.7 | 0.801 | ||
UB 533 x 210 x 138 | 176 | Not Class 4 | 176 | 1.000 | Class 4 | W | 171 | 0.968 | |||
UB 533 x 210 x 122 | 155 | Class 4 | W | 150 | 0.964 | Class 4 | W | 146 | 0.937 | ||
UB 533 x 210 x 109 | 139 | Class 4 | W | 131 | 0.943 | Class 4 | W | 127 | 0.915 | ||
UB 533 x 210 x 101 | 129 | Class 4 | W | 119 | 0.926 | Class 4 | W | 116 | 0.899 | ||
UB 533 x 210 x 92 | 117 | Class 4 | W | 106 | 0.905 | Class 4 | W | 103 | 0.876 | ||
UB 533 x 210 x 82 | 105 | Class 4 | W | 92.9 | 0.887 | Class 4 | W | 89.7 | 0.857 | ||
UB 533 x 165 x 85 | 108 | Class 4 | W | 97.5 | 0.904 | Class 4 | W | 94.2 | 0.873 | ||
UB 533 x 165 x 74 | 95.3 | Class 4 | W | 83.6 | 0.877 | Class 4 | W | 80.4 | 0.843 | ||
UB 533 x 165 x 66 | 83.8 | Class 4 | W | 71.1 | 0.848 | Class 4 | W | 68.2 | 0.814 | ||
UB 457 x 191 x 106 | 135 | Not Class 4 | 135 | 1.000 | Class 4 | W | 131 | 0.970 | |||
UB 457 x 191 x 98 | 125 | Class 4 | W | 122 | 0.975 | Class 4 | W | 119 | 0.949 | ||
UB 457 x 191 x 89 | 114 | Class 4 | W | 109 | 0.957 | Class 4 | W | 106 | 0.931 | ||
UB 457 x 191 x 82 | 104 | Class 4 | W | 98.2 | 0.940 | Class 4 | W | 95.3 | 0.912 | ||
UB 457 x 191 x 74 | 94.6 | Class 4 | W | 86.9 | 0.919 | Class 4 | W | 84.3 | 0.891 | ||
UB 457 x 191 x 67 | 85.5 | Class 4 | W | 77.1 | 0.902 | Class 4 | W | 74.7 | 0.874 | ||
UB 457 x 152 x 82 | 104 | Class 4 | W | 99.6 | 0.953 | Class 4 | W | 96.7 | 0.925 | ||
UB 457 x 152 x 74 | 94.5 | Class 4 | W | 88.1 | 0.932 | Class 4 | W | 85.4 | 0.903 | ||
UB 457 x 152 x 67 | 85.6 | Class 4 | W | 77.9 | 0.910 | Class 4 | W | 75.3 | 0.880 | ||
UB 457 x 152 x 60 | 76.2 | Class 4 | W | 67.4 | 0.884 | Class 4 | W | 65.1 | 0.854 | ||
UB 457 x 152 x 52 | 66.6 | Class 4 | W | 57.2 | 0.859 | Class 4 | W | 55.1 | 0.828 | ||
UB 406 x 178 x 85 | 108 | Not Class 4 | 108 | 1.000 | Class 4 | W | 105 | 0.967 | |||
UB 406 x 178 x 74 | 94.5 | Class 4 | W | 90.8 | 0.960 | Class 4 | W | 88.2 | 0.934 | ||
UB 406 x 178 x 67 | 85.5 | Class 4 | W | 80.7 | 0.943 | Class 4 | W | 78.3 | 0.916 | ||
UB 406 x 178 x 60 | 76.5 | Class 4 | W | 70.4 | 0.920 | Class 4 | W | 68.4 | 0.894 | ||
UB 406 x 178 x 54 | 69.0 | Class 4 | W | 62.7 | 0.908 | Class 4 | W | 60.7 | 0.880 | ||
UB 406 x 140 x 53 | 68.0 | Class 4 | W | 61.9 | 0.911 | Class 4 | W | 59.9 | 0.881 | ||
UB 406 x 140 x 46 | 58.6 | Class 4 | W | 51.3 | 0.876 | Class 4 | W | 49.7 | 0.848 | ||
UB 406 x 140 x 39 | 49.7 | Class 4 | W | 42.1 | 0.848 | Class 4 | W | 40.6 | 0.817 | ||
UB 356 x 171 x 67 | 85.5 | Class 4 | W | 84.0 | 0.983 | Class 4 | W | 82.0 | 0.959 | ||
UB 356 x 171 x 57 | 72.6 | Class 4 | W | 69.6 | 0.959 | Class 4 | W | 67.8 | 0.934 | ||
UB 356 x 171 x 51 | 64.9 | Class 4 | W | 61.0 | 0.940 | Class 4 | W | 59.3 | 0.914 | ||
UB 356 x 171 x 45 | 57.3 | Class 4 | W | 52.9 | 0.924 | Class 4 | W | 51.4 | 0.896 | ||
UB 356 x 127 x 39 | 49.8 | Class 4 | W | 45.0 | 0.904 | Class 4 | W | 43.6 | 0.875 | ||
UB 356 x 127 x 33 | 42.1 | Class 4 | W | 36.8 | 0.873 | Class 4 | W | 35.5 | 0.843 | ||
UB 305 x 165 x 54 | 68.8 | Not Class 4 | 68.8 | 1.000 | Class 4 | W | 66.5 | 0.966 | |||
UB 305 x 165 x 46 | 58.7 | Class 4 | W | 56.4 | 0.960 | Class 4 | W | 55.1 | 0.938 | ||
UB 305 x 165 x 40 | 51.3 | Class 4 | W | 48.2 | 0.940 | Class 4 | W | 47.1 | 0.917 | ||
UB 305 x 127 x 42 | 53.4 | Not Class 4 | 53.4 | 1.000 | Class 4 | W | 51.2 | 0.958 | |||
UB 305 x 127 x 37 | 47.2 | Class 4 | W | 45.3 | 0.960 | Class 4 | W | 44.0 | 0.931 | ||
UB 305 x 102 x 33 | 41.8 | Class 4 | W | 38.9 | 0.930 | Class 4 | W | 37.5 | 0.898 | ||
UB 305 x 102 x 28 | 35.9 | Class 4 | W | 32.3 | 0.901 | Class 4 | W | 31.2 | 0.868 | ||
UB 305 x 102 x 25 | 31.6 | Class 4 | W | 27.9 | 0.882 | Class 4 | W | 26.7 | 0.846 | ||
UB 254 x 146 x 43 | 54.8 | Not Class 4 | 54.8 | 1.000 | Class 4 | W | 53.9 | 0.984 | |||
UB 254 x 146 x 37 | 47.2 | Class 4 | W | 46.4 | 0.983 | Class 4 | W | 45.4 | 0.962 | ||
UB 254 x 146 x 31 | 39.7 | Class 4 | W | 38.6 | 0.972 | Class 4 | W | 37.6 | 0.948 | ||
UB 254 x 102 x 28 | 36.1 | Class 4 | W | 35.1 | 0.971 | Class 4 | W | 34.0 | 0.943 | ||
UB 254 x 102 x 25 | 32.0 | Class 4 | W | 30.7 | 0.958 | Class 4 | W | 29.7 | 0.927 | ||
UB 254 x 102 x 22 | 28.0 | Class 4 | W | 26.3 | 0.941 | Class 4 | W | 25.4 | 0.907 | ||
UB 203 x 133 x 25 | 32.0 | Not Class 4 | 32.0 | 1.000 | Class 4 | W | 31.5 | 0.984 | |||
UB 203 x 102 x 23 | 29.4 | Not Class 4 | 29.4 | 1.000 | Class 4 | W | 28.7 | 0.978 | |||
UB 178 x 102 x 19 | 24.3 | Not Class 4 | 24.3 | 1.000 | Class 4 | W | 23.9 | 0.984 |
+ HISTAR® yield strengths have been used in calculating capacities for this section
W indicates that the section classification is controlled by the web
Values of Aeff not in bold type are the same as the gross area
Only the sections which can be Class 4 under axial compression are given in the table