Composed of two angles | Dimensions and properties | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total mass per metre | Distance | Total area | Properties about y-y axis | Radius of gyration iz about z-z axis (cm) | |||||||||
h x b | t | ny | Iy | iy | Wel,y | Space between angles, s (mm) | |||||||
mm | mm | kg/m | cm | cm2 | cm4 | cm | cm3 | 0 | 8 | 10 | 12 | 15 | |
250x90 | 16.0 | 81.8 | 15.3 | 104 | 6,650 | 7.98 | 434 | 2.80 | 3.08 | 3.15 | 3.22 | 3.34 | |
14.0 | 72.2 | 15.4 | 92.0 | 5,900 | 8.01 | 384 | 2.76 | 3.02 | 3.10 | 3.17 | 3.28 | ||
12.0 | 62.4 | 15.5 | 79.4 | 5,130 | 8.04 | 332 | 2.72 | 2.98 | 3.05 | 3.12 | 3.23 | ||
200x100 | 16.0 | 71.8 | 12.8 | 91.4 | 3,720 | 6.38 | 291 | 3.47 | 3.74 | 3.81 | 3.89 | 4.00 | |
15.0 | 67.5 | 12.8 | 86.0 | 3,520 | 6.40 | 274 | 3.45 | 3.72 | 3.79 | 3.86 | 3.97 | ||
14.0 | 63.2 | 12.9 | 80.6 | 3,310 | 6.41 | 257 | 3.43 | 3.70 | 3.77 | 3.84 | 3.95 | ||
12.0 | 54.6 | 13.0 | 69.6 | 2,880 | 6.43 | 222 | 3.39 | 3.65 | 3.72 | 3.79 | 3.90 | ||
10.0 | 46.0 | 13.1 | 58.4 | 2,440 | 6.46 | 186 | 3.35 | 3.61 | 3.67 | 3.74 | 3.85 | ||
150x100 | 14.0 | 52.2 | 10.0 | 66.4 | 1,490 | 4.70 | 149 | 3.77 | 4.05 | 4.12 | 4.19 | 4.31 | |
12.0 | 45.0 | 10.1 | 57.4 | 1,300 | 4.76 | 129 | 3.74 | 4.01 | 4.08 | 4.15 | 4.26 | ||
10.0 | 38.0 | 10.2 | 48.4 | 1,110 | 4.79 | 108 | 3.70 | 3.97 | 4.04 | 4.11 | 4.22 | ||
150x90 | 12.0 | 43.2 | 9.92 | 55.0 | 1,250 | 4.77 | 126 | 3.27 | 3.54 | 3.62 | 3.69 | 3.80 | |
11.0 | 39.8 | 9.96 | 50.6 | 1,160 | 4.80 | 117 | 3.26 | 3.53 | 3.60 | 3.67 | 3.78 | ||
10.0 | 36.4 | 10.0 | 46.4 | 1,070 | 4.80 | 107 | 3.23 | 3.50 | 3.57 | 3.64 | 3.75 | ||
140x90 | 14.0 | 47.6 | 9.26 | 60.8 | 1,180 | 4.40 | 128 | 3.38 | 3.66 | 3.74 | 3.81 | 3.93 | |
12.0 | 41.2 | 9.34 | 52.6 | 1,040 | 4.40 | 111 | 3.35 | 3.62 | 3.69 | 3.77 | 3.88 | ||
10.0 | 34.8 | 9.42 | 44.2 | 882 | 4.50 | 93.6 | 3.31 | 3.58 | 3.65 | 3.72 | 3.83 | ||
8.0 | 28.0 | 9.51 | 35.8 | 720 | 4.50 | 75.7 | 3.27 | 3.54 | 3.61 | 3.68 | 3.79 | ||
130x90 | 14.0 | 45.6 | 8.67 | 58.0 | 963 | 4.10 | 111 | 3.46 | 3.74 | 3.81 | 3.89 | 4.00 | |
12.0 | 39.4 | 8.76 | 50.2 | 841 | 4.10 | 95.9 | 3.41 | 3.69 | 3.76 | 3.84 | 3.95 | ||
10.0 | 33.2 | 8.84 | 42.4 | 719 | 4.10 | 81.4 | 3.39 | 3.66 | 3.73 | 3.81 | 3.92 | ||
120x80 | 12.0 | 35.6 | 8.00 | 45.4 | 646 | 3.77 | 80.8 | 3.02 | 3.31 | 3.38 | 3.46 | 3.57 | |
10.0 | 30.0 | 8.08 | 38.2 | 552 | 3.80 | 68.2 | 2.99 | 3.26 | 3.34 | 3.41 | 3.53 | ||
8.0 | 24.4 | 8.17 | 31.0 | 452 | 3.82 | 55.2 | 2.95 | 3.22 | 3.29 | 3.36 | 3.48 | ||
110x70 | 12.0 | 31.8 | 7.23 | 40.6 | 483 | 3.50 | 66.8 | 2.63 | 2.92 | 2.99 | 3.07 | 3.19 | |
10.0 | 26.8 | 7.31 | 34.2 | 413 | 3.50 | 56.5 | 2.60 | 2.88 | 2.96 | 3.03 | 3.15 | ||
100x65 | 12.0 | 29.0 | 6.56 | 37.0 | 359 | 3.10 | 54.8 | 2.47 | 2.76 | 2.84 | 2.92 | 3.04 | |
11.0 | 26.8 | 6.60 | 34.1 | 334 | 3.10 | 50.6 | 2.45 | 2.74 | 2.82 | 2.90 | 3.01 | ||
10.0 | 24.6 | 6.64 | 31.2 | 308 | 3.14 | 46.4 | 2.43 | 2.72 | 2.79 | 2.87 | 2.99 | ||
9.0 | 22.2 | 6.68 | 28.2 | 281 | 3.20 | 42.1 | 2.42 | 2.70 | 2.77 | 2.85 | 2.96 | ||
8.0 | 19.9 | 6.73 | 25.4 | 254 | 3.16 | 37.8 | 2.39 | 2.67 | 2.74 | 2.82 | 2.93 | ||
7.0 | 17.5 | 6.77 | 22.4 | 226 | 3.17 | 33.2 | 2.37 | 2.65 | 2.72 | 2.79 | 2.91 |
Properties about z-z axis:
Iz = (Total area).( iz )2
Wel,z = Iz / (0.5 bo )