Section designation | Gross area | S355 | |||||
---|---|---|---|---|---|---|---|
Size | Thickness | Classification | Effective area | Aeff / A | |||
h x b | t | A | Aeff | ||||
mm | mm | cm2 | cm2 | ||||
250x90 | 16.0 | 52.1 | Class 4 | 40.8 | 0.784 | ||
14.0 | 46.0 | Class 4 | 32.3 | 0.703 | |||
12.0 | 39.7 | Class 4 | 24.5 | 0.618 | |||
200x100 | 16.0 | 45.7 | Class 4 | 42.6 | 0.933 | ||
15.0 | 43.0 | Class 4 | 38.2 | 0.889 | |||
14.0 | 40.3 | Class 4 | 34.0 | 0.843 | |||
12.0 | 34.8 | Class 4 | 25.9 | 0.745 | |||
10.0 | 29.2 | Class 4 | 18.7 | 0.640 | |||
150x100 | 12.0 | 28.7 | Class 4 | 26.8 | 0.933 | ||
10.0 | 24.2 | Class 4 | 19.7 | 0.812 | |||
150x90 | 12.0 | 27.5 | Class 4 | 25.7 | 0.933 | ||
11.0 | 25.3 | Class 4 | 22.1 | 0.874 | |||
10.0 | 23.2 | Class 4 | 18.8 | 0.812 | |||
140x90 | 12.0 | 26.3 | Class 4 | 25.8 | 0.981 | ||
10.0 | 22.1 | Class 4 | 18.9 | 0.856 | |||
8.0 | 17.9 | Class 4 | 12.8 | 0.717 | |||
130x90 | 10.0 | 21.2 | Class 4 | 19.2 | 0.907 | ||
120x80 | 10.0 | 19.1 | Class 4 | 18.4 | 0.961 | ||
8.0 | 15.5 | Class 4 | 12.6 | 0.812 | |||
100x65 | 8.0 | 12.7 | Class 4 | 11.9 | 0.933 | ||
7.0 | 11.2 | Class 4 | 9.46 | 0.844 |
Values of Aeff not in bold type are the same as the gross area
Only the sections which can be Class 4 under axial compression are given in the table