Composed of two angles | Dimensions and properties | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total mass per metre | Distance | Total area | Properties about y-y axis | Radius of gyration iz about z-z axis (cm) | |||||||||
h x h | t | ny | Iy | iy | Wel,y | Space between angles, s (mm) | |||||||
mm | mm | kg/m | cm | cm2 | cm4 | cm | cm3 | 0 | 8 | 10 | 12 | 15 | |
300x300 | 35.0 | 308 | 21.3 | 393 | 32,600 | 9.11 | 1,540 | 12.62 | 12.90 | 12.97 | 13.04 | 13.15 | |
30.0 | 266 | 21.5 | 340 | 28,600 | 9.17 | 1,330 | 12.53 | 12.81 | 12.88 | 12.95 | 13.05 | ||
25.0 | 224 | 21.7 | 286 | 24,300 | 9.23 | 1,120 | 12.44 | 12.71 | 12.78 | 12.85 | 12.95 | ||
250x250 | 35.0 | 256 | 17.5 | 326 | 18,500 | 7.54 | 1,060 | 10.63 | 10.92 | 10.99 | 11.06 | 11.17 | |
30.0 | 222 | 17.7 | 282 | 16,200 | 7.57 | 914 | 10.52 | 10.80 | 10.87 | 10.94 | 11.05 | ||
25.0 | 186.4 | 17.9 | 237 | 13,800 | 7.63 | 773 | 10.43 | 10.71 | 10.78 | 10.85 | 10.96 | ||
20.0 | 150.6 | 18.1 | 192 | 11,300 | 7.69 | 628 | 10.34 | 10.61 | 10.68 | 10.75 | 10.85 | ||
200x200 | 24.0 | 142.2 | 14.2 | 181 | 6,660 | 6.06 | 470 | 8.42 | 8.70 | 8.77 | 8.84 | 8.95 | |
20.0 | 119.8 | 14.3 | 153 | 5,700 | 6.11 | 398 | 8.34 | 8.62 | 8.69 | 8.76 | 8.87 | ||
18.0 | 108.6 | 14.4 | 138 | 5,200 | 6.13 | 362 | 8.31 | 8.58 | 8.65 | 8.72 | 8.83 | ||
16.0 | 97.0 | 14.5 | 124 | 4,860 | 6.16 | 324 | 8.35 | 8.62 | 8.69 | 8.76 | 8.87 | ||
150x150 | 18.0 | 80.2 | 10.6 | 102 | 2,100 | 4.54 | 197 | 6.30 | 6.58 | 6.66 | 6.73 | 6.84 | |
15.0 | 67.6 | 10.8 | 86.0 | 1,800 | 4.57 | 167 | 6.24 | 6.52 | 6.59 | 6.66 | 6.77 | ||
12.0 | 54.6 | 10.9 | 69.7 | 1,470 | 4.60 | 135 | 6.18 | 6.45 | 6.52 | 6.59 | 6.70 | ||
10.0 | 46.0 | 11.0 | 58.5 | 1,250 | 4.62 | 114 | 6.13 | 6.40 | 6.47 | 6.54 | 6.65 | ||
130x130 | 16.0 | 61.6 | 9.20 | 78.6 | 1,210 | 3.93 | 132 | 5.46 | 5.75 | 5.82 | 5.90 | 6.01 | |
15.0 | 58.0 | 9.24 | 74.0 | 1,150 | 3.94 | 124 | 5.44 | 5.73 | 5.80 | 5.87 | 5.99 | ||
14.0 | 54.4 | 9.28 | 69.4 | 1,080 | 3.95 | 116 | 5.42 | 5.70 | 5.78 | 5.85 | 5.96 | ||
13.0 | 50.8 | 9.32 | 64.6 | 1,010 | 3.96 | 109 | 5.41 | 5.69 | 5.76 | 5.83 | 5.94 | ||
12.0 | 47.2 | 9.36 | 59.9 | 944 | 3.97 | 101 | 5.39 | 5.66 | 5.73 | 5.81 | 5.92 | ||
11.0 | 43.4 | 9.40 | 55.2 | 874 | 3.98 | 93.0 | 5.37 | 5.64 | 5.71 | 5.79 | 5.90 | ||
10.0 | 39.6 | 9.45 | 50.4 | 802 | 3.99 | 84.9 | 5.34 | 5.61 | 5.68 | 5.76 | 5.87 | ||
9.0 | 35.8 | 9.49 | 45.6 | 729 | 4.00 | 76.8 | 5.32 | 5.59 | 5.66 | 5.73 | 5.84 | ||
8.0 | 32.0 | 9.54 | 40.8 | 653 | 4.00 | 68.5 | 5.29 | 5.56 | 5.63 | 5.70 | 5.81 | ||
120x120 | 16.0 | 56.6 | 8.45 | 72.0 | 939 | 3.61 | 111 | 5.06 | 5.35 | 5.43 | 5.50 | 5.62 | |
15.0 | 53.2 | 8.49 | 67.8 | 890 | 3.62 | 105 | 5.04 | 5.33 | 5.40 | 5.48 | 5.59 | ||
14.0 | 50.0 | 8.52 | 63.6 | 840 | 3.63 | 98.5 | 5.03 | 5.32 | 5.39 | 5.46 | 5.58 | ||
13.0 | 46.6 | 8.56 | 59.4 | 788 | 3.64 | 92.0 | 5.01 | 5.29 | 5.37 | 5.44 | 5.55 | ||
12.0 | 43.2 | 8.60 | 55.1 | 736 | 3.65 | 85.4 | 4.99 | 5.27 | 5.35 | 5.42 | 5.53 | ||
11.0 | 39.8 | 8.64 | 50.8 | 681 | 3.66 | 78.8 | 4.97 | 5.25 | 5.32 | 5.39 | 5.50 | ||
10.0 | 36.4 | 8.69 | 46.4 | 626 | 3.67 | 72.0 | 4.95 | 5.22 | 5.29 | 5.37 | 5.48 | ||
9.0 | 33.0 | 8.73 | 42.0 | 569 | 3.68 | 65.2 | 4.92 | 5.20 | 5.27 | 5.34 | 5.45 | ||
8.0 | 29.4 | 8.77 | 37.4 | 511 | 3.69 | 58.2 | 4.91 | 5.18 | 5.25 | 5.32 | 5.43 | ||
7.0 | 25.8 | 8.82 | 33.0 | 451 | 3.70 | 51.1 | 4.88 | 5.15 | 5.22 | 5.29 | 5.40 | ||
110x110 | 14.0 | 46.6 | 7.78 | 58.0 | 636 | 3.31 | 81.8 | 4.62 | 4.91 | 4.98 | 5.06 | 5.17 | |
12.0 | 39.4 | 7.85 | 50.2 | 558 | 3.33 | 71.1 | 4.59 | 4.87 | 4.94 | 5.02 | 5.13 | ||
11.0 | 36.4 | 7.89 | 46.4 | 518 | 3.34 | 65.6 | 4.56 | 4.85 | 4.92 | 4.99 | 5.10 | ||
10.0 | 33.2 | 7.94 | 42.4 | 476 | 3.35 | 60.0 | 4.54 | 4.82 | 4.89 | 4.96 | 5.07 | ||
9.0 | 30.0 | 7.97 | 38.2 | 435 | 3.37 | 54.5 | 4.53 | 4.81 | 4.88 | 4.96 | 5.07 | ||
8.0 | 26.8 | 8.01 | 34.2 | 391 | 3.38 | 48.7 | 4.51 | 4.79 | 4.86 | 4.93 | 5.04 | ||
7.0 | 23.6 | 8.06 | 30.2 | 345 | 3.39 | 42.9 | 4.48 | 4.75 | 4.82 | 4.90 | 5.01 | ||
6.0 | 20.4 | 8.11 | 26.0 | 299 | 3.39 | 36.9 | 4.46 | 4.72 | 4.80 | 4.87 | 4.97 | ||
100x100 | 18.0 | 52.4 | 6.87 | 65.8 | 574 | 2.95 | 83.6 | 4.30 | 4.60 | 4.68 | 4.76 | 4.88 | |
16.0 | 46.4 | 6.94 | 59.2 | 523 | 2.97 | 75.4 | 4.27 | 4.56 | 4.64 | 4.72 | 4.83 | ||
15.0 | 43.8 | 6.98 | 55.8 | 498 | 2.98 | 71.2 | 4.25 | 4.54 | 4.62 | 4.69 | 4.81 | ||
14.0 | 41.2 | 7.02 | 52.4 | 470 | 3.00 | 67.0 | 4.22 | 4.52 | 4.59 | 4.67 | 4.78 | ||
13.0 | 38.4 | 7.06 | 49.0 | 442 | 3.01 | 62.6 | 4.20 | 4.49 | 4.57 | 4.64 | 4.76 | ||
12.0 | 35.6 | 7.10 | 45.4 | 414 | 3.02 | 58.2 | 4.19 | 4.47 | 4.55 | 4.62 | 4.74 | ||
11.0 | 32.8 | 7.14 | 41.8 | 384 | 3.03 | 53.8 | 4.17 | 4.45 | 4.52 | 4.60 | 4.71 | ||
10.0 | 30.0 | 7.18 | 38.4 | 354 | 3.04 | 49.2 | 4.14 | 4.43 | 4.50 | 4.57 | 4.69 | ||
9.0 | 27.2 | 7.22 | 34.6 | 322 | 3.05 | 44.6 | 4.13 | 4.41 | 4.48 | 4.55 | 4.67 | ||
8.0 | 24.4 | 7.26 | 31.0 | 290 | 3.06 | 39.8 | 4.11 | 4.38 | 4.45 | 4.53 | 4.64 | ||
7.0 | 21.4 | 7.31 | 27.4 | 256 | 3.06 | 35.1 | 4.07 | 4.35 | 4.42 | 4.49 | 4.60 | ||
6.0 | 18.5 | 7.36 | 23.6 | 222 | 3.07 | 30.2 | 4.05 | 4.32 | 4.39 | 4.46 | 4.57 | ||
90x90 | 16.0 | 41.4 | 6.19 | 52.8 | 373 | 2.66 | 60.2 | 3.87 | 4.17 | 4.24 | 4.32 | 4.44 | |
11.0 | 29.4 | 6.38 | 37.4 | 275 | 2.71 | 43.1 | 3.77 | 4.06 | 4.13 | 4.21 | 4.33 | ||
10.0 | 26.8 | 6.42 | 34.3 | 254 | 2.72 | 39.6 | 3.75 | 4.04 | 4.11 | 4.19 | 4.30 | ||
9.0 | 24.4 | 6.46 | 31.0 | 232 | 2.73 | 35.8 | 3.73 | 4.01 | 4.09 | 4.16 | 4.28 | ||
8.0 | 21.8 | 6.50 | 27.8 | 208 | 2.74 | 32.2 | 3.71 | 3.99 | 4.06 | 4.13 | 4.25 | ||
7.0 | 19.2 | 6.55 | 24.5 | 185 | 2.75 | 28.2 | 3.68 | 3.96 | 4.03 | 4.11 | 4.22 | ||
6.0 | 16.6 | 6.59 | 21.2 | 161 | 2.76 | 24.4 | 3.66 | 3.93 | 4.01 | 4.08 | 4.19 | ||
5.0 | 13.9 | 6.65 | 17.8 | 135 | 2.76 | 20.4 | 3.63 | 3.90 | 3.97 | 4.04 | 4.15 | ||
80x80 | 10.0 | 23.8 | 5.66 | 30.2 | 175 | 2.41 | 30.8 | 3.36 | 3.65 | 3.72 | 3.80 | 3.92 | |
9.0 | 21.6 | 5.70 | 27.4 | 160 | 2.42 | 28.1 | 3.34 | 3.62 | 3.70 | 3.77 | 3.89 | ||
8.0 | 19.3 | 5.74 | 24.5 | 144 | 2.43 | 25.2 | 3.32 | 3.60 | 3.67 | 3.75 | 3.87 | ||
7.0 | 17.0 | 5.79 | 21.6 | 128 | 2.44 | 22.2 | 3.29 | 3.57 | 3.65 | 3.72 | 3.83 | ||
6.0 | 14.7 | 5.83 | 18.7 | 112 | 2.44 | 19.1 | 3.27 | 3.55 | 3.62 | 3.69 | 3.81 | ||
5.0 | 12.3 | 5.88 | 15.7 | 94.3 | 2.45 | 16.0 | 3.24 | 3.51 | 3.59 | 3.66 | 3.77 | ||
75x75 | 10.0 | 22.2 | 5.28 | 28.2 | 143 | 2.25 | 27.0 | 3.16 | 3.45 | 3.53 | 3.61 | 3.73 | |
9.0 | 20.0 | 5.32 | 25.6 | 131 | 2.26 | 24.6 | 3.14 | 3.43 | 3.51 | 3.58 | 3.70 | ||
8.0 | 18.0 | 5.36 | 22.8 | 118 | 2.27 | 22.0 | 3.12 | 3.41 | 3.49 | 3.56 | 3.68 | ||
7.0 | 15.9 | 5.40 | 20.2 | 105 | 2.28 | 19.5 | 3.10 | 3.39 | 3.46 | 3.54 | 3.65 | ||
6.0 | 13.7 | 5.45 | 17.5 | 91.6 | 2.29 | 16.8 | 3.07 | 3.35 | 3.43 | 3.50 | 3.62 | ||
5.0 | 11.5 | 5.49 | 14.7 | 77.6 | 2.30 | 14.1 | 3.05 | 3.33 | 3.40 | 3.48 | 3.59 | ||
4.0 | 9.30 | 5.54 | 11.9 | 62.9 | 2.30 | 11.3 | 3.02 | 3.30 | 3.37 | 3.44 | 3.56 | ||
70x70 | 10.0 | 20.6 | 4.91 | 26.2 | 114 | 2.09 | 23.3 | 2.96 | 3.25 | 3.33 | 3.41 | 3.53 | |
9.0 | 18.6 | 4.95 | 23.8 | 105 | 2.10 | 21.2 | 2.93 | 3.23 | 3.30 | 3.38 | 3.50 | ||
8.0 | 16.7 | 4.99 | 21.4 | 94.5 | 2.10 | 18.9 | 2.91 | 3.20 | 3.27 | 3.35 | 3.47 | ||
7.0 | 14.8 | 5.03 | 18.8 | 84.6 | 2.12 | 16.8 | 2.89 | 3.18 | 3.26 | 3.33 | 3.45 | ||
6.0 | 12.8 | 5.07 | 16.3 | 73.8 | 2.13 | 14.5 | 2.87 | 3.16 | 3.23 | 3.31 | 3.42 | ||
5.0 | 10.7 | 5.12 | 13.7 | 62.5 | 2.14 | 12.2 | 2.85 | 3.13 | 3.20 | 3.27 | 3.39 | ||
65x65 | 11.0 | 20.6 | 4.50 | 26.4 | 97.3 | 1.92 | 21.6 | 2.77 | 3.07 | 3.15 | 3.23 | 3.35 | |
10.0 | 19.0 | 4.53 | 24.2 | 90.2 | 1.93 | 19.9 | 2.76 | 3.06 | 3.13 | 3.21 | 3.34 | ||
9.0 | 17.2 | 4.57 | 22.0 | 82.7 | 1.94 | 18.1 | 2.74 | 3.03 | 3.11 | 3.19 | 3.31 | ||
8.0 | 15.5 | 4.61 | 19.7 | 75.0 | 1.95 | 16.3 | 2.72 | 3.01 | 3.09 | 3.16 | 3.28 | ||
7.0 | 13.7 | 4.65 | 17.4 | 66.8 | 1.96 | 14.4 | 2.69 | 2.98 | 3.06 | 3.14 | 3.26 | ||
6.0 | 11.8 | 4.70 | 15.1 | 58.4 | 1.97 | 12.4 | 2.67 | 2.95 | 3.03 | 3.10 | 3.22 | ||
5.0 | 9.94 | 4.74 | 12.7 | 49.5 | 1.98 | 10.4 | 2.65 | 2.93 | 3.00 | 3.08 | 3.19 | ||
4.0 | 8.04 | 4.79 | 10.3 | 40.2 | 1.98 | 8.38 | 2.62 | 2.89 | 2.97 | 3.04 | 3.16 | ||
63x63 | 6.5 | 12.3 | 4.52 | 15.7 | 56.7 | 1.90 | 12.5 | 2.60 | 2.89 | 2.97 | 3.05 | 3.16 | |
6.0 | 11.4 | 4.55 | 14.6 | 52.9 | 1.90 | 11.6 | 2.59 | 2.87 | 2.95 | 3.02 | 3.14 | ||
5.0 | 9.64 | 4.59 | 12.3 | 44.8 | 1.91 | 9.76 | 2.56 | 2.85 | 2.92 | 3.00 | 3.11 | ||
60x60 | 10.0 | 17.4 | 4.15 | 22.2 | 69.9 | 1.78 | 16.8 | 2.56 | 2.87 | 2.94 | 3.02 | 3.15 | |
8.0 | 14.2 | 4.23 | 18.1 | 58.4 | 1.80 | 13.8 | 2.52 | 2.82 | 2.90 | 2.97 | 3.10 | ||
7.0 | 12.5 | 4.27 | 16.0 | 52.1 | 1.81 | 12.2 | 2.50 | 2.79 | 2.87 | 2.95 | 3.07 | ||
6.0 | 10.8 | 4.31 | 13.8 | 45.6 | 1.82 | 10.6 | 2.48 | 2.77 | 2.85 | 2.92 | 3.04 | ||
5.0 | 9.14 | 4.36 | 11.6 | 38.8 | 1.82 | 8.90 | 2.45 | 2.74 | 2.81 | 2.89 | 3.01 | ||
4.0 | 7.40 | 4.40 | 9.42 | 31.6 | 1.83 | 7.16 | 2.43 | 2.71 | 2.79 | 2.86 | 2.98 | ||
55x55 | 6.0 | 9.90 | 3.94 | 12.6 | 34.6 | 1.66 | 8.78 | 2.27 | 2.57 | 2.64 | 2.72 | 2.84 | |
5.0 | 8.36 | 3.98 | 10.6 | 29.4 | 1.66 | 7.40 | 2.25 | 2.54 | 2.62 | 2.69 | 2.81 | ||
4.0 | 6.76 | 4.03 | 8.62 | 24.0 | 1.67 | 5.96 | 2.22 | 2.51 | 2.58 | 2.66 | 2.78 | ||
50x50 | 9.0 | 12.9 | 3.44 | 16.5 | 35.7 | 1.47 | 10.4 | 2.15 | 2.45 | 2.53 | 2.61 | 2.74 | |
8.0 | 11.6 | 3.48 | 14.8 | 32.6 | 1.48 | 9.36 | 2.12 | 2.43 | 2.51 | 2.59 | 2.71 | ||
7.0 | 10.3 | 3.51 | 13.1 | 29.2 | 1.49 | 8.32 | 2.11 | 2.41 | 2.49 | 2.57 | 2.69 | ||
6.0 | 8.94 | 3.55 | 11.4 | 25.6 | 1.50 | 7.22 | 2.09 | 2.38 | 2.46 | 2.54 | 2.66 | ||
5.0 | 7.54 | 3.60 | 9.60 | 22.0 | 1.51 | 6.10 | 2.06 | 2.35 | 2.43 | 2.51 | 2.63 | ||
4.0 | 6.12 | 3.64 | 7.78 | 17.9 | 1.52 | 4.92 | 2.04 | 2.32 | 2.40 | 2.48 | 2.60 | ||
45x45 | 7.0 | 9.20 | 3.14 | 11.7 | 20.8 | 1.33 | 6.62 | 1.90 | 2.21 | 2.29 | 2.37 | 2.50 | |
6.0 | 8.00 | 3.18 | 10.2 | 18.3 | 1.34 | 5.76 | 1.88 | 2.18 | 2.26 | 2.34 | 2.47 | ||
5.0 | 6.76 | 3.22 | 8.60 | 15.7 | 1.35 | 4.86 | 1.86 | 2.16 | 2.23 | 2.31 | 2.44 | ||
4.5 | 6.12 | 3.25 | 7.80 | 14.3 | 1.35 | 4.40 | 1.84 | 2.13 | 2.21 | 2.29 | 2.41 | ||
4.0 | 5.48 | 3.27 | 6.98 | 12.9 | 1.36 | 3.94 | 1.83 | 2.12 | 2.20 | 2.28 | 2.40 | ||
3.0 | 4.18 | 3.32 | 5.32 | 9.86 | 1.36 | 2.98 | 1.80 | 2.09 | 2.16 | 2.24 | 2.36 | ||
40x40 | 6.0 | 7.04 | 2.80 | 8.96 | 12.6 | 1.19 | 4.52 | 1.69 | 1.99 | 2.07 | 2.16 | 2.28 | |
5.0 | 5.94 | 2.84 | 7.58 | 10.9 | 1.20 | 3.82 | 1.67 | 1.97 | 2.05 | 2.13 | 2.25 | ||
4.0 | 4.84 | 2.88 | 6.16 | 8.94 | 1.21 | 3.10 | 1.64 | 1.94 | 2.02 | 2.10 | 2.22 | ||
35x35 | 5.0 | 5.14 | 2.46 | 6.56 | 7.12 | 1.04 | 2.90 | 1.47 | 1.78 | 1.86 | 1.94 | 2.07 | |
4.0 | 4.18 | 2.50 | 5.34 | 5.90 | 1.05 | 2.36 | 1.45 | 1.75 | 1.83 | 1.91 | 2.04 | ||
30x30 | 4.0 | 3.56 | 2.12 | 4.54 | 3.60 | 0.89 | 1.70 | 1.25 | 1.56 | 1.64 | 1.73 | 1.86 | |
3.0 | 2.72 | 2.16 | 3.48 | 2.80 | 0.90 | 1.30 | 1.23 | 1.53 | 1.61 | 1.70 | 1.83 | ||
25x25 | 4.0 | 2.90 | 1.74 | 3.70 | 2.04 | 0.74 | 1.18 | 1.06 | 1.38 | 1.46 | 1.55 | 1.68 | |
3.0 | 2.24 | 1.78 | 2.84 | 1.60 | 0.75 | 0.90 | 1.04 | 1.35 | 1.43 | 1.52 | 1.65 |
Properties about z-z axis:
Iz = (Total area).( iz )2
Wel,z = Iz / (0.5 bo )