Section designation | Compression resistance Nb,y,Rd, Nb,z,Rd, Nb,T,Rd (kN) for buckling lengths (m) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | ||
HD 400 x 1299 | + | Nb,y,Rd | 74,500 | 74,500 | 74,500 | 74,500 | 74,300 | 73,800 | 73,200 | 72,000 | 70,700 | 69,200 | 67,600 | 65,700 | 63,500 | 60,900 | 58,000 | 54,800 | 51,300 |
Nb,z,Rd | 74,500 | 74,500 | 73,500 | 71,900 | 70,200 | 68,500 | 66,600 | 62,500 | 57,800 | 52,500 | 46,800 | 41,200 | 36,100 | 31,500 | 27,600 | 24,300 | 21,500 | ||
Nb,T,Rd | 74,500 | 74,500 | 74,500 | 74,500 | 74,300 | 74,100 | 73,900 | 73,700 | 73,600 | 73,500 | 73,500 | 73,400 | 73,400 | 73,400 | 73,400 | 73,400 | 73,400 | ||
HD 400 x 1202 | + | Nb,y,Rd | 68,900 | 68,900 | 68,900 | 68,900 | 68,700 | 68,100 | 67,600 | 66,400 | 65,200 | 63,800 | 62,100 | 60,300 | 58,100 | 55,600 | 52,800 | 49,600 | 46,300 |
Nb,z,Rd | 68,900 | 68,900 | 67,900 | 66,400 | 64,800 | 63,200 | 61,400 | 57,500 | 53,000 | 48,000 | 42,700 | 37,500 | 32,700 | 28,500 | 25,000 | 21,900 | 19,400 | ||
Nb,T,Rd | 68,900 | 68,900 | 68,900 | 68,900 | 68,500 | 68,300 | 68,200 | 68,000 | 67,800 | 67,800 | 67,700 | 67,700 | 67,600 | 67,600 | 67,600 | 67,600 | 67,600 | ||
HD 400 x 1086 | + | Nb,y,Rd | 62,400 | 62,400 | 62,400 | 62,400 | 62,200 | 61,700 | 61,200 | 60,100 | 59,000 | 57,700 | 56,200 | 54,500 | 52,500 | 50,300 | 47,600 | 44,800 | 41,700 |
Nb,z,Rd | 62,400 | 62,400 | 61,300 | 59,900 | 58,400 | 56,900 | 55,300 | 51,600 | 47,300 | 42,600 | 37,600 | 32,800 | 28,500 | 24,800 | 21,700 | 19,000 | 16,800 | ||
Nb,T,Rd | 62,400 | 62,400 | 62,400 | 62,100 | 61,800 | 61,600 | 61,500 | 61,200 | 61,100 | 61,000 | 61,000 | 61,000 | 60,900 | 60,900 | 60,900 | 60,900 | 60,900 | ||
HD 400 x 990 | + | Nb,y,Rd | 56,800 | 56,800 | 56,800 | 56,800 | 56,600 | 56,100 | 55,700 | 54,700 | 53,600 | 52,300 | 50,900 | 49,300 | 47,400 | 45,200 | 42,700 | 40,000 | 37,100 |
Nb,z,Rd | 56,800 | 56,800 | 55,800 | 54,500 | 53,100 | 51,700 | 50,200 | 46,700 | 42,700 | 38,300 | 33,700 | 29,300 | 25,400 | 22,100 | 19,300 | 16,900 | 14,900 | ||
Nb,T,Rd | 56,800 | 56,800 | 56,800 | 56,400 | 56,100 | 55,900 | 55,700 | 55,500 | 55,400 | 55,300 | 55,200 | 55,200 | 55,200 | 55,200 | 55,100 | 55,100 | 55,100 | ||
HD 400 x 900 | + | Nb,y,Rd | 51,700 | 51,700 | 51,700 | 51,700 | 51,400 | 51,000 | 50,600 | 49,600 | 48,600 | 47,400 | 46,100 | 44,500 | 42,700 | 40,600 | 38,200 | 35,600 | 32,900 |
Nb,z,Rd | 51,700 | 51,700 | 50,700 | 49,500 | 48,200 | 46,900 | 45,500 | 42,300 | 38,600 | 34,400 | 30,200 | 26,200 | 22,700 | 19,700 | 17,100 | 15,000 | 13,200 | ||
Nb,T,Rd | 51,700 | 51,700 | 51,600 | 51,200 | 50,900 | 50,700 | 50,500 | 50,300 | 50,100 | 50,100 | 50,000 | 50,000 | 49,900 | 49,900 | 49,900 | 49,900 | 49,900 | ||
HD 400 x 818 | + | Nb,y,Rd | 48,000 | 48,000 | 48,000 | 48,000 | 47,700 | 47,300 | 46,800 | 45,900 | 44,900 | 43,800 | 42,400 | 40,900 | 39,000 | 36,900 | 34,500 | 32,000 | 29,400 |
Nb,z,Rd | 48,000 | 48,000 | 47,300 | 46,600 | 45,800 | 45,000 | 44,000 | 41,700 | 38,600 | 34,700 | 30,400 | 26,200 | 22,400 | 19,200 | 16,600 | 14,400 | 12,600 | ||
Nb,T,Rd | 48,000 | 48,000 | 47,800 | 47,600 | 47,400 | 47,200 | 47,100 | 46,900 | 46,800 | 46,800 | 46,700 | 46,700 | 46,700 | 46,700 | 46,700 | 46,600 | 46,600 | ||
HD 400 x 744 | + | Nb,y,Rd | 43,600 | 43,600 | 43,600 | 43,600 | 43,300 | 42,900 | 42,500 | 41,600 | 40,700 | 39,600 | 38,300 | 36,900 | 35,100 | 33,100 | 30,800 | 28,400 | 26,100 |
Nb,z,Rd | 43,600 | 43,600 | 43,000 | 42,300 | 41,600 | 40,800 | 39,900 | 37,700 | 34,800 | 31,200 | 27,200 | 23,300 | 19,900 | 17,100 | 14,700 | 12,800 | 11,200 | ||
Nb,T,Rd | 43,600 | 43,600 | 43,400 | 43,100 | 42,900 | 42,800 | 42,600 | 42,500 | 42,400 | 42,300 | 42,300 | 42,200 | 42,200 | 42,200 | 42,200 | 42,200 | 42,200 | ||
HD 400 x 677 | + | Nb,y,Rd | 39,700 | 39,700 | 39,700 | 39,700 | 39,400 | 39,000 | 38,600 | 37,800 | 36,900 | 35,900 | 34,700 | 33,300 | 31,600 | 29,700 | 27,500 | 25,300 | 23,100 |
Nb,z,Rd | 39,700 | 39,700 | 39,100 | 38,500 | 37,800 | 37,100 | 36,300 | 34,200 | 31,500 | 28,200 | 24,500 | 20,900 | 17,800 | 15,300 | 13,100 | 11,400 | 9,970 | ||
Nb,T,Rd | 39,700 | 39,700 | 39,500 | 39,200 | 39,000 | 38,800 | 38,700 | 38,500 | 38,400 | 38,300 | 38,300 | 38,200 | 38,200 | 38,200 | 38,200 | 38,200 | 38,200 | ||
HD 400 x 634 | + | Nb,y,Rd | 37,200 | 37,200 | 37,200 | 37,200 | 36,800 | 36,500 | 36,100 | 35,400 | 34,500 | 33,500 | 32,400 | 31,000 | 29,400 | 27,500 | 25,500 | 23,400 | 21,300 |
Nb,z,Rd | 37,200 | 37,100 | 36,600 | 36,000 | 35,400 | 34,700 | 33,900 | 31,900 | 29,400 | 26,100 | 22,600 | 19,300 | 16,500 | 14,100 | 12,100 | 10,500 | 9,180 | ||
Nb,T,Rd | 37,200 | 37,200 | 36,900 | 36,600 | 36,400 | 36,200 | 36,100 | 35,900 | 35,800 | 35,700 | 35,700 | 35,600 | 35,600 | 35,600 | 35,600 | 35,600 | 35,600 | ||
HD 400 x 592 | + | Nb,y,Rd | 34,700 | 34,700 | 34,700 | 34,700 | 34,400 | 34,100 | 33,700 | 33,000 | 32,200 | 31,200 | 30,100 | 28,800 | 27,300 | 25,500 | 23,500 | 21,600 | 19,600 |
Nb,z,Rd | 34,700 | 34,700 | 34,200 | 33,600 | 33,000 | 32,300 | 31,600 | 29,700 | 27,300 | 24,200 | 20,900 | 17,800 | 15,200 | 12,900 | 11,100 | 9,650 | 8,440 | ||
Nb,T,Rd | 34,700 | 34,700 | 34,400 | 34,100 | 33,900 | 33,800 | 33,600 | 33,400 | 33,300 | 33,200 | 33,200 | 33,100 | 33,100 | 33,100 | 33,100 | 33,100 | 33,000 | ||
HD 400 x 551 | + | Nb,y,Rd | 32,300 | 32,300 | 32,300 | 32,200 | 31,900 | 31,600 | 31,300 | 30,600 | 29,800 | 28,900 | 27,900 | 26,600 | 25,100 | 23,400 | 21,600 | 19,700 | 17,900 |
Nb,z,Rd | 32,300 | 32,200 | 31,700 | 31,200 | 30,600 | 30,000 | 29,300 | 27,600 | 25,200 | 22,300 | 19,300 | 16,400 | 13,900 | 11,900 | 10,200 | 8,850 | 7,730 | ||
Nb,T,Rd | 32,300 | 32,300 | 31,900 | 31,700 | 31,400 | 31,300 | 31,100 | 30,900 | 30,800 | 30,700 | 30,700 | 30,600 | 30,600 | 30,600 | 30,500 | 30,500 | 30,500 | ||
HD 400 x 509 | + | Nb,y,Rd | 29,900 | 29,900 | 29,900 | 29,800 | 29,500 | 29,200 | 28,900 | 28,300 | 27,600 | 26,700 | 25,700 | 24,500 | 23,100 | 21,400 | 19,700 | 18,000 | 16,300 |
Nb,z,Rd | 29,900 | 29,800 | 29,300 | 28,900 | 28,300 | 27,700 | 27,100 | 25,400 | 23,200 | 20,500 | 17,700 | 15,000 | 12,700 | 10,900 | 9,340 | 8,090 | 7,070 | ||
Nb,T,Rd | 29,900 | 29,800 | 29,500 | 29,200 | 29,000 | 28,800 | 28,700 | 28,500 | 28,300 | 28,200 | 28,200 | 28,100 | 28,100 | 28,100 | 28,000 | 28,000 | 28,000 | ||
HD 400 x 463 | + | Nb,y,Rd | 27,100 | 27,100 | 27,100 | 27,000 | 26,800 | 26,500 | 26,200 | 25,600 | 25,000 | 24,200 | 23,200 | 22,100 | 20,700 | 19,200 | 17,600 | 16,000 | 14,500 |
Nb,z,Rd | 27,100 | 27,100 | 26,600 | 26,200 | 25,700 | 25,200 | 24,500 | 23,000 | 21,000 | 18,500 | 15,800 | 13,400 | 11,400 | 9,680 | 8,320 | 7,200 | 6,290 | ||
Nb,T,Rd | 27,100 | 27,100 | 26,800 | 26,500 | 26,300 | 26,100 | 25,900 | 25,700 | 25,600 | 25,500 | 25,400 | 25,300 | 25,300 | 25,200 | 25,200 | 25,200 | 25,200 | ||
HD 400 x 421 | + | Nb,y,Rd | 24,700 | 24,700 | 24,700 | 24,600 | 24,400 | 24,100 | 23,900 | 23,300 | 22,700 | 21,900 | 21,000 | 20,000 | 18,700 | 17,300 | 15,800 | 14,300 | 12,900 |
Nb,z,Rd | 24,700 | 24,600 | 24,300 | 23,800 | 23,400 | 22,900 | 22,300 | 20,900 | 19,000 | 16,700 | 14,300 | 12,100 | 10,200 | 8,710 | 7,480 | 6,480 | 5,650 | ||
Nb,T,Rd | 24,700 | 24,600 | 24,300 | 24,100 | 23,900 | 23,700 | 23,500 | 23,300 | 23,100 | 23,000 | 22,900 | 22,800 | 22,800 | 22,700 | 22,700 | 22,700 | 22,700 | ||
HD 400 x 382 | + | Nb,y,Rd | 22,400 | 22,400 | 22,400 | 22,300 | 22,100 | 21,900 | 21,600 | 21,100 | 20,500 | 19,800 | 19,000 | 18,000 | 16,800 | 15,500 | 14,100 | 12,800 | 11,500 |
Nb,z,Rd | 22,400 | 22,300 | 22,000 | 21,600 | 21,200 | 20,700 | 20,200 | 18,900 | 17,100 | 15,000 | 12,800 | 10,800 | 9,140 | 7,780 | 6,680 | 5,780 | 5,050 | ||
Nb,T,Rd | 22,400 | 22,300 | 22,000 | 21,800 | 21,600 | 21,400 | 21,200 | 20,900 | 20,800 | 20,600 | 20,500 | 20,400 | 20,400 | 20,300 | 20,300 | 20,300 | 20,300 | ||
HD 400 x 347 | + | Nb,y,Rd | 20,300 | 20,300 | 20,300 | 20,200 | 20,000 | 19,800 | 19,600 | 19,100 | 18,600 | 17,900 | 17,100 | 16,200 | 15,100 | 13,900 | 12,600 | 11,400 | 10,300 |
Nb,z,Rd | 20,300 | 20,300 | 19,900 | 19,600 | 19,200 | 18,800 | 18,300 | 17,100 | 15,500 | 13,500 | 11,500 | 9,730 | 8,220 | 6,990 | 6,000 | 5,190 | 4,530 | ||
Nb,T,Rd | 20,300 | 20,200 | 20,000 | 19,700 | 19,500 | 19,300 | 19,100 | 18,900 | 18,600 | 18,500 | 18,400 | 18,300 | 18,200 | 18,200 | 18,100 | 18,100 | 18,100 | ||
HD 400 x 314 | Nb,y,Rd | 17,600 | 17,600 | 17,600 | 17,500 | 17,300 | 17,100 | 17,000 | 16,600 | 16,100 | 15,500 | 14,900 | 14,100 | 13,200 | 12,100 | 11,000 | 10,000 | 9,010 | |
Nb,z,Rd | 17,600 | 17,500 | 17,200 | 16,900 | 16,600 | 16,300 | 15,900 | 14,800 | 13,500 | 11,800 | 10,100 | 8,570 | 7,250 | 6,170 | 5,300 | 4,590 | 4,010 | ||
Nb,T,Rd | 17,600 | 17,500 | 17,300 | 17,000 | 16,800 | 16,600 | 16,500 | 16,200 | 16,000 | 15,800 | 15,700 | 15,600 | 15,500 | 15,500 | 15,400 | 15,400 | 15,400 | ||
HD 400 x 287 | Nb,y,Rd | 16,100 | 16,100 | 16,100 | 16,000 | 15,900 | 15,700 | 15,500 | 15,200 | 14,700 | 14,200 | 13,600 | 12,900 | 12,000 | 11,000 | 10,100 | 9,080 | 8,180 | |
Nb,z,Rd | 16,100 | 16,100 | 15,800 | 15,500 | 15,200 | 14,900 | 14,500 | 13,600 | 12,300 | 10,800 | 9,250 | 7,810 | 6,610 | 5,630 | 4,830 | 4,180 | 3,650 | ||
Nb,T,Rd | 16,100 | 16,000 | 15,800 | 15,600 | 15,400 | 15,200 | 15,000 | 14,800 | 14,500 | 14,300 | 14,200 | 14,100 | 14,000 | 13,900 | 13,900 | 13,800 | 13,800 | ||
HD 400 x 262 | Nb,y,Rd | 14,700 | 14,700 | 14,700 | 14,600 | 14,500 | 14,400 | 14,200 | 13,800 | 13,400 | 13,000 | 12,400 | 11,700 | 10,900 | 10,000 | 9,080 | 8,200 | 7,370 | |
Nb,z,Rd | 14,700 | 14,700 | 14,400 | 14,200 | 13,900 | 13,600 | 13,300 | 12,400 | 11,200 | 9,830 | 8,380 | 7,080 | 5,980 | 5,090 | 4,360 | 3,780 | 3,300 | ||
Nb,T,Rd | 14,700 | 14,600 | 14,400 | 14,200 | 14,000 | 13,800 | 13,700 | 13,400 | 13,100 | 12,900 | 12,700 | 12,600 | 12,500 | 12,400 | 12,300 | 12,300 | 12,200 | ||
HD 400 x 237 | Nb,y,Rd | 13,200 | 13,200 | 13,200 | 13,200 | 13,000 | 12,900 | 12,700 | 12,400 | 12,100 | 11,600 | 11,100 | 10,500 | 9,710 | 8,900 | 8,070 | 7,260 | 6,520 | |
Nb,z,Rd | 13,200 | 13,200 | 13,000 | 12,800 | 12,500 | 12,200 | 11,900 | 11,100 | 10,100 | 8,780 | 7,470 | 6,300 | 5,320 | 4,520 | 3,880 | 3,360 | 2,930 | ||
Nb,T,Rd | 13,200 | 13,200 | 13,000 | 12,800 | 12,600 | 12,400 | 12,200 | 11,900 | 11,600 | 11,400 | 11,200 | 11,000 | 10,900 | 10,800 | 10,700 | 10,600 | 10,600 | ||
HD 400 x 216 | Nb,y,Rd | 12,100 | 12,100 | 12,100 | 12,100 | 11,900 | 11,800 | 11,700 | 11,400 | 11,000 | 10,600 | 10,100 | 9,530 | 8,840 | 8,090 | 7,320 | 6,590 | 5,910 | |
Nb,z,Rd | 12,100 | 12,100 | 11,900 | 11,700 | 11,400 | 11,200 | 10,900 | 10,200 | 9,180 | 8,010 | 6,810 | 5,740 | 4,840 | 4,120 | 3,530 | 3,060 | 2,670 | ||
Nb,T,Rd | 12,100 | 12,000 | 11,900 | 11,700 | 11,500 | 11,300 | 11,100 | 10,800 | 10,500 | 10,200 | 10,000 | 9,820 | 9,660 | 9,530 | 9,420 | 9,340 | 9,260 | ||
HD 400 x 187 | Nb,y,Rd | 10,500 | 10,500 | 10,500 | 10,400 | 10,300 | 10,200 | 10,100 | 9,790 | 9,490 | 9,130 | 8,700 | 8,170 | 7,560 | 6,900 | 6,240 | 5,600 | 5,020 | |
Nb,z,Rd | 10,500 | 10,400 | 10,200 | 10,100 | 9,860 | 9,640 | 9,380 | 8,730 | 7,860 | 6,830 | 5,790 | 4,870 | 4,110 | 3,490 | 2,990 | 2,590 | 2,260 | ||
Nb,T,Rd | 10,500 | 10,400 | 10,200 | 10,000 | 9,860 | 9,690 | 9,510 | 9,160 | 8,830 | 8,520 | 8,250 | 8,020 | 7,820 | 7,650 | 7,520 | 7,400 | 7,300 | ||
HD 360 x 196 | Nb,y,Rd | 11,000 | 11,000 | 11,000 | 10,900 | 10,800 | 10,700 | 10,600 | 10,300 | 10,000 | 9,630 | 9,170 | 8,620 | 7,980 | 7,290 | 6,590 | 5,920 | 5,310 | |
Nb,z,Rd | 11,000 | 10,900 | 10,800 | 10,500 | 10,300 | 10,100 | 9,760 | 8,990 | 7,980 | 6,820 | 5,700 | 4,760 | 3,990 | 3,380 | 2,890 | 2,500 | 2,180 | ||
Nb,T,Rd | 11,000 | 10,900 | 10,700 | 10,600 | 10,400 | 10,200 | 10,000 | 9,700 | 9,410 | 9,140 | 8,920 | 8,740 | 8,590 | 8,460 | 8,360 | 8,270 | 8,200 | ||
HD 360 x 179 | Nb,y,Rd | 10,000 | 10,000 | 10,000 | 9,980 | 9,880 | 9,770 | 9,660 | 9,410 | 9,120 | 8,770 | 8,340 | 7,840 | 7,250 | 6,610 | 5,970 | 5,360 | 4,800 | |
Nb,z,Rd | 10,000 | 9,980 | 9,800 | 9,620 | 9,410 | 9,170 | 8,890 | 8,190 | 7,250 | 6,180 | 5,170 | 4,310 | 3,610 | 3,060 | 2,620 | 2,260 | 1,970 | ||
Nb,T,Rd | 10,000 | 9,960 | 9,790 | 9,620 | 9,440 | 9,270 | 9,100 | 8,760 | 8,430 | 8,140 | 7,890 | 7,680 | 7,500 | 7,350 | 7,220 | 7,120 | 7,030 | ||
HD 360 x 162 | Nb,y,Rd | 9,080 | 9,080 | 9,080 | 9,020 | 8,920 | 8,820 | 8,720 | 8,500 | 8,230 | 7,920 | 7,530 | 7,070 | 6,530 | 5,950 | 5,370 | 4,820 | 4,320 | |
Nb,z,Rd | 9,080 | 9,020 | 8,860 | 8,690 | 8,500 | 8,280 | 8,030 | 7,380 | 6,530 | 5,570 | 4,650 | 3,870 | 3,250 | 2,750 | 2,350 | 2,030 | 1,770 | ||
Nb,T,Rd | 9,080 | 8,990 | 8,830 | 8,680 | 8,510 | 8,340 | 8,170 | 7,820 | 7,480 | 7,160 | 6,870 | 6,630 | 6,420 | 6,260 | 6,110 | 6,000 | 5,900 | ||
HD 360 x 147 | Nb,y,Rd | 8,270 | 8,270 | 8,270 | 8,210 | 8,120 | 8,030 | 7,940 | 7,730 | 7,490 | 7,190 | 6,840 | 6,410 | 5,910 | 5,380 | 4,850 | 4,350 | 3,890 | |
Nb,z,Rd | 8,270 | 8,210 | 8,060 | 7,910 | 7,730 | 7,530 | 7,300 | 6,700 | 5,920 | 5,030 | 4,200 | 3,490 | 2,930 | 2,480 | 2,120 | 1,830 | 1,590 | ||
Nb,T,Rd | 8,270 | 8,190 | 8,040 | 7,890 | 7,730 | 7,570 | 7,400 | 7,040 | 6,680 | 6,340 | 6,020 | 5,760 | 5,530 | 5,340 | 5,190 | 5,060 | 4,950 | ||
HD 360 x 134 | Nb,y,Rd | 7,510 | 7,510 | 7,510 | 7,450 | 7,370 | 7,290 | 7,200 | 7,010 | 6,790 | 6,520 | 6,190 | 5,790 | 5,340 | 4,850 | 4,370 | 3,910 | 3,500 | |
Nb,z,Rd | 7,510 | 7,450 | 7,320 | 7,180 | 7,020 | 6,840 | 6,620 | 6,080 | 5,360 | 4,550 | 3,790 | 3,160 | 2,640 | 2,240 | 1,910 | 1,650 | 1,440 | ||
Nb,T,Rd | 7,510 | 7,430 | 7,290 | 7,150 | 7,010 | 6,850 | 6,680 | 6,320 | 5,950 | 5,580 | 5,250 | 4,960 | 4,720 | 4,520 | 4,360 | 4,220 | 4,110 | ||
HD 320 x 300 | + | Nb,y,Rd | 17,600 | 17,600 | 17,600 | 17,400 | 17,200 | 17,000 | 16,800 | 16,300 | 15,700 | 15,000 | 14,100 | 13,000 | 11,800 | 10,600 | 9,480 | 8,420 | 7,490 |
Nb,z,Rd | 17,600 | 17,300 | 16,900 | 16,400 | 15,900 | 15,300 | 14,500 | 12,600 | 10,300 | 8,260 | 6,650 | 5,420 | 4,480 | 3,760 | 3,200 | 2,750 | 2,390 | ||
Nb,T,Rd | 17,600 | 17,400 | 17,200 | 17,000 | 16,900 | 16,800 | 16,700 | 16,600 | 16,500 | 16,400 | 16,400 | 16,400 | 16,400 | 16,400 | 16,400 | 16,300 | 16,300 | ||
HD 320 x 245 | Nb,y,Rd | 13,700 | 13,700 | 13,700 | 13,600 | 13,400 | 13,300 | 13,100 | 12,700 | 12,300 | 11,700 | 11,000 | 10,200 | 9,270 | 8,330 | 7,420 | 6,600 | 5,870 | |
Nb,z,Rd | 13,700 | 13,500 | 13,200 | 12,900 | 12,500 | 12,000 | 11,400 | 9,920 | 8,180 | 6,590 | 5,310 | 4,340 | 3,590 | 3,010 | 2,560 | 2,210 | 1,920 | ||
Nb,T,Rd | 13,700 | 13,600 | 13,400 | 13,200 | 13,100 | 13,000 | 12,900 | 12,700 | 12,700 | 12,600 | 12,600 | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 | ||
HD 320 x 198 | Nb,y,Rd | 11,100 | 11,100 | 11,100 | 11,000 | 10,800 | 10,700 | 10,600 | 10,200 | 9,840 | 9,350 | 8,750 | 8,040 | 7,260 | 6,480 | 5,750 | 5,090 | 4,520 | |
Nb,z,Rd | 11,100 | 10,900 | 10,700 | 10,400 | 10,000 | 9,640 | 9,150 | 7,880 | 6,450 | 5,160 | 4,150 | 3,380 | 2,800 | 2,350 | 2,000 | 1,720 | 1,490 | ||
Nb,T,Rd | 11,100 | 10,900 | 10,700 | 10,600 | 10,400 | 10,300 | 10,200 | 10,100 | 9,940 | 9,860 | 9,800 | 9,760 | 9,720 | 9,690 | 9,670 | 9,660 | 9,640 | ||
HD 320 x 158 | Nb,y,Rd | 8,850 | 8,850 | 8,840 | 8,740 | 8,630 | 8,520 | 8,400 | 8,130 | 7,800 | 7,390 | 6,890 | 6,300 | 5,660 | 5,030 | 4,440 | 3,930 | 3,480 | |
Nb,z,Rd | 8,850 | 8,680 | 8,480 | 8,250 | 7,980 | 7,640 | 7,240 | 6,200 | 5,040 | 4,020 | 3,220 | 2,620 | 2,170 | 1,820 | 1,550 | 1,330 | 1,150 | ||
Nb,T,Rd | 8,850 | 8,690 | 8,530 | 8,380 | 8,230 | 8,100 | 7,980 | 7,770 | 7,620 | 7,500 | 7,400 | 7,330 | 7,270 | 7,230 | 7,200 | 7,170 | 7,140 | ||
HD 320 x 127 | Nb,y,Rd | 7,100 | 7,100 | 7,080 | 7,000 | 6,910 | 6,820 | 6,720 | 6,500 | 6,230 | 5,880 | 5,460 | 4,980 | 4,450 | 3,940 | 3,480 | 3,070 | 2,720 | |
Nb,z,Rd | 7,100 | 6,960 | 6,790 | 6,600 | 6,380 | 6,100 | 5,770 | 4,910 | 3,970 | 3,160 | 2,530 | 2,050 | 1,700 | 1,420 | 1,210 | 1,040 | 903 | ||
Nb,T,Rd | 7,100 | 6,950 | 6,810 | 6,670 | 6,520 | 6,390 | 6,250 | 6,010 | 5,800 | 5,640 | 5,500 | 5,400 | 5,310 | 5,250 | 5,190 | 5,150 | 5,110 | ||
HD 320 x 97.6 | Nb,y,Rd | 5,720 | 5,720 | 5,700 | 5,630 | 5,550 | 5,480 | 5,390 | 5,200 | 4,960 | 4,660 | 4,280 | 3,860 | 3,420 | 3,010 | 2,640 | 2,320 | 2,050 | |
Nb,z,Rd | 5,720 | 5,600 | 5,460 | 5,290 | 5,100 | 4,860 | 4,570 | 3,830 | 3,060 | 2,410 | 1,920 | 1,560 | 1,290 | 1,080 | 916 | 787 | 683 | ||
Nb,T,Rd | 5,710 | 5,590 | 5,460 | 5,320 | 5,180 | 5,020 | 4,870 | 4,560 | 4,270 | 4,030 | 3,830 | 3,680 | 3,560 | 3,460 | 3,380 | 3,320 | 3,260 | ||
HD 320 x 74.2 | * | Nb,y,Rd | 4,220 | 4,220 | 4,200 | 4,150 | 4,090 | 4,030 | 3,970 | 3,820 | 3,640 | 3,410 | 3,130 | 2,810 | 2,480 | 2,180 | 1,900 | 1,670 | 1,470 |
Nb,z,Rd | 4,220 | 4,120 | 4,020 | 3,890 | 3,740 | 3,560 | 3,330 | 2,770 | 2,200 | 1,730 | 1,370 | 1,110 | 918 | 769 | 652 | 560 | 486 | ||
Nb,T,Rd | 4,210 | 4,120 | 4,020 | 3,910 | 3,790 | 3,650 | 3,510 | 3,210 | 2,920 | 2,670 | 2,480 | 2,320 | 2,200 | 2,110 | 2,030 | 1,970 | 1,920 | ||
HD 260 x 299 | + | Nb,y,Rd | 17,500 | 17,500 | 17,400 | 17,200 | 16,900 | 16,700 | 16,400 | 15,700 | 14,900 | 13,900 | 12,600 | 11,300 | 9,880 | 8,620 | 7,520 | 6,580 | 5,800 |
Nb,z,Rd | 17,500 | 17,100 | 16,600 | 16,100 | 15,400 | 14,600 | 13,700 | 11,200 | 8,840 | 6,930 | 5,510 | 4,460 | 3,670 | 3,070 | 2,610 | 2,240 | 1,940 | ||
Nb,T,Rd | 17,500 | 17,300 | 17,200 | 17,100 | 17,000 | 17,000 | 16,900 | 16,900 | 16,900 | 16,800 | 16,800 | 16,800 | 16,800 | 16,800 | 16,800 | 16,800 | 16,800 | ||
HD 260 x 225 | + | Nb,y,Rd | 13,200 | 13,200 | 13,100 | 12,900 | 12,700 | 12,500 | 12,300 | 11,700 | 11,000 | 10,100 | 9,100 | 7,990 | 6,940 | 6,010 | 5,220 | 4,560 | 4,000 |
Nb,z,Rd | 13,100 | 12,800 | 12,500 | 12,000 | 11,500 | 10,900 | 10,100 | 8,160 | 6,340 | 4,940 | 3,920 | 3,160 | 2,600 | 2,180 | 1,850 | 1,580 | 1,380 | ||
Nb,T,Rd | 13,200 | 13,000 | 12,800 | 12,700 | 12,600 | 12,600 | 12,500 | 12,500 | 12,400 | 12,400 | 12,400 | 12,400 | 12,400 | 12,400 | 12,400 | 12,400 | 12,300 | ||
HD 260 x 172 | Nb,y,Rd | 9,660 | 9,660 | 9,570 | 9,430 | 9,290 | 9,140 | 8,970 | 8,560 | 8,040 | 7,380 | 6,590 | 5,770 | 5,000 | 4,320 | 3,750 | 3,270 | 2,870 | |
Nb,z,Rd | 9,640 | 9,410 | 9,150 | 8,840 | 8,470 | 8,010 | 7,430 | 6,050 | 4,730 | 3,690 | 2,920 | 2,360 | 1,950 | 1,630 | 1,380 | 1,190 | 1,030 | ||
Nb,T,Rd | 9,640 | 9,470 | 9,320 | 9,210 | 9,120 | 9,050 | 9,000 | 8,920 | 8,870 | 8,840 | 8,820 | 8,800 | 8,790 | 8,780 | 8,770 | 8,770 | 8,760 | ||
HD 260 x 142 | Nb,y,Rd | 7,930 | 7,930 | 7,840 | 7,730 | 7,610 | 7,480 | 7,330 | 6,980 | 6,520 | 5,940 | 5,260 | 4,570 | 3,940 | 3,400 | 2,940 | 2,560 | 2,240 | |
Nb,z,Rd | 7,910 | 7,710 | 7,490 | 7,230 | 6,910 | 6,510 | 6,020 | 4,850 | 3,760 | 2,920 | 2,320 | 1,870 | 1,540 | 1,290 | 1,090 | 936 | 812 | ||
Nb,T,Rd | 7,900 | 7,740 | 7,600 | 7,480 | 7,390 | 7,300 | 7,240 | 7,140 | 7,070 | 7,030 | 6,990 | 6,970 | 6,950 | 6,940 | 6,930 | 6,920 | 6,910 | ||
